| परितंत्र | Komadugu Yobe | ||||||||||||
| प्रकार | River (basin) | ||||||||||||
| लवणता | freshwater | ||||||||||||
| अन्य नामों | Yobe | ||||||||||||
| Location |
|
||||||||||||
| Location Map | E_CODE 1079_mod.jpg | ||||||||||||
| Size Ref |
|
||||||||||||
| गहराई |
|
||||||||||||
| तापमान |
|
||||||||||||
| विवरण | Empties in Lake Chad at Bosso. Includes: Kabelawa | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | |||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| सम्पूर्ण |
|