| Ecosystem | Matica River | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | |||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | This river flows through the 15 km long Vrgorsko polje (polje = field) which covers an areaof 3000 ha, and is at 24 m a.s.l., located in Southern Croatia. | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://www.springerlink.com/content/k760np74715151w1/ | ||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|