| Ecosystem | Mira | ||||||||||||
| Type | River (basin) | ||||||||||||
| Salinity | freshwater | ||||||||||||
| Other Names | |||||||||||||
| Location |
|
||||||||||||
| Location Map | |||||||||||||
| Size Ref |
|
||||||||||||
| Depth |
|
||||||||||||
| Temperature |
|
||||||||||||
| Description | It is one of the two only rivers in Portugal with a chiefly south-north orientation (the other being its neighbour Sado) and one of the few rivers in Europe with this orientation. Mira basin borders Sado River basin at north and Guadiana River basin eastwards. | ||||||||||||
| Comments on faunal list | |||||||||||||
| URL 1 | http://en.wikipedia.org/wiki/Mira_River_%28Portugal%29 | ||||||||||||
| URL 2 | |||||||||||||
| Ecosystem Checklist Link | |||||||||||||
| Total |
|