| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Argonauta sp. | US of America | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | US of America | juv./adults |
| nekton | finfish | bony fish | Balistes carolinensis | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified | US of America | juv./adults |
| nekton | finfish | bony fish | Alectis ciliaris | US of America | juv./adults |
| nekton | finfish | bony fish | Caranx sp. | US of America | juv./adults |
| nekton | finfish | bony fish | Decapterus | St Hel Asc Tris | juv./adults |
| nekton | finfish | bony fish | Decapterus punctatus | US of America | juv./adults |
| nekton | finfish | bony fish | Decapterus sp. | US of America | juv./adults |
| nekton | finfish | bony fish | Selene setapinnis | US of America | juv./adults |
| nekton | finfish | bony fish | Etrumeus teres | US of America | juv./adults |
| nekton | finfish | bony fish | Sardinella aurita | US of America | juv./adults |
| nekton | finfish | bony fish | Coryphaena hippurus | US of America | juv./adults |
| nekton | finfish | bony fish | Dactylopterus volitans | US of America | juv./adults |
| nekton | finfish | bony fish | Chilomycterus sp. | US of America | juv./adults |
| nekton | finfish | bony fish | Diodon hystrix | US of America | juv./adults |
| nekton | finfish | bony fish | porcupinefishes | St Hel Asc Tris | juv./adults |
| nekton | finfish | bony fish | unidentified | US of America | juv./adults |
| nekton | finfish | bony fish | unspecified anchovies | Oman | juv./adults |
| nekton | finfish | bony fish | Cheilopogon melanurus | US of America | juv./adults |
| nekton | finfish | bony fish | Cypselurus sp. | US of America | juv./adults |
| nekton | finfish | bony fish | Exocoetidae | Oman | juv./adults |
| nekton | finfish | bony fish | flyingfishes | St Hel Asc Tris | juv./adults |
| nekton | finfish | bony fish | unspecified fishes | Cape Verde | juv./adults |
| nekton | finfish | bony fish | Hyporhamphus unifasciatus | US of America | juv./adults |
| nekton | finfish | bony fish | mackerels | St Hel Asc Tris | juv./adults |
| nekton | finfish | bony fish | Aluterus schoepfii | US of America | juv./adults |
| nekton | finfish | bony fish | Aluterus sp. | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Macroparalepis affinis | US of America | juv./adults |
| nekton | finfish | bony fish | Auxis thazard thazard | US of America | juv./adults |
| nekton | finfish | bony fish | Euthynnus alletteratus | US of America | juv./adults |
| nekton | finfish | bony fish | Katsuwonus pelamis | US of America | juv./adults |
| nekton | finfish | bony fish | Sarda sarda | US of America | juv./adults |
| nekton | finfish | bony fish | Scomberomorus cavalla | US of America | juv./adults |
| nekton | finfish | bony fish | Scomberomorus regalis | US of America | juv./adults |
| nekton | finfish | bony fish | Thunnus atlanticus | US of America | juv./adults |
| nekton | finfish | bony fish | Thunnus thynnus | US of America | juv./adults |
| nekton | finfish | bony fish | unspecified tunas | Oman | juv./adults |
| nekton | finfish | bony fish | Peprilus alepidotus | US of America | juv./adults |
| nekton | finfish | bony fish | Peprilus sp. | US of America | juv./adults |
| nekton | finfish | bony fish | Peprilus triacanthus | US of America | juv./adults |
| nekton | finfish | bony fish | unspecified sardines | Oman | juv./adults |
| plants | other plants | benthic algae/weeds | Sargassum | US of America | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.