| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | digested organic matter | Thailand | juv./adults |
| nekton | finfish | bony fish | unspecified small finfishes | Mozambique | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fish | (not available) | adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | Oman | juv./adults |
| nekton | finfish | n.a./other finfish | unspecified fishes | India | juv./adults |
| plants | phytoplankton | diatoms | unspecified diatoms | India | recruits/juv. |
| plants | phytoplankton | dinoflagellates | unspecified dinoflagellates | India | recruits/juv. |
| zoobenthos | benth. crust. | benth. copepods | unspecified benthic copepods | Mozambique | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Copepoda | Oman | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | India | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustacean larvae | Mozambique | juv./adults |
| zoobenthos | benth. crust. | ostracods | Ostracoda | India | adults |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified prawns | India | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | Mozambique | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified post-larvae mollusks | India | adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified planktonic crustaceans | (not available) | adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified decapod crustacean larvae | Oman | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.