| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | fish fragments | (not available) | adults |
| nekton | finfish | bony fish | fish fragments | (not available) | recruits/juv. |
| nekton | finfish | bony fish | fish scale | (not available) | recruits/juv. |
| nekton | finfish | bony fish | fish scales | (not available) | adults |
| nekton | finfish | n.a./other finfish | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Scina sp. | (not available) | adults |
| zoobenthos | benth. crust. | amphipods | unidentified amphipods | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Acanthephyra pelagica | (not available) | adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea tarda | (not available) | adults |
| zoobenthos | benth. crust. | shrimps/prawns | Sergestes arcticus | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | UK Engld Wal | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | medusa | (not available) | adults |
| zoobenthos | cnidarians | n.a./other polyps | unidentified coelenterates | (not available) | juv./adults |
| zoobenthos | echinoderms | sea stars/brittle stars | Ophiocten sp. | (not available) | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | cephalopod beak | (not available) | adults |
| zoobenthos | mollusks | n.a./other cephalopods | cephalopod tissue | (not available) | adults |
| zoobenthos | sponges/tunicates | ascidians | unidentified tunicates | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaete | (not available) | recruits/juv. |
| zooplankton | benth. crust. | plank. copepods | unidentified cyclopoids | (not available) | recruits/juv. |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Atolla sp. | (not available) | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusae | (not available) | adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified coronate scyphozoan | (not available) | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Periphylla hyacinthina | UK Gr. Britain | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Atolla sp. | UK Engld Wal | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified medusa | Faroe Is. | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusa | (not available) | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unidentified siphonophore | UK Engld Wal | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | salps | (not available) | adults |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (not available) | adults |
| zooplankton | plank. crust. | mysids | Gnathophausia zoea | (not available) | adults |
| zooplankton | plank. crust. | mysids | Gnathophausia zoea | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified | Portugal | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Aetideopsis multiserrata | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Pleuromamma spp. | (not available) | adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.