| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| zoobenthos | insects | insects | unidentified ceratopogonids | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | unidentified chironomids | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Hydora sp. | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Austrosimulium ungulatum | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Paralimnophila skusei | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Deleatidium spp. | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Zelandobius furcillatus | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Aoteapsyche tepoka | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Hydrobiosis frater | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Hydrobiosis spp. | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Hydrobiosis umbripennis | New Zealand | Juv./Adultos |
| zoobenthos | insects | insects | Oxyethira albiceps | New Zealand | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.