| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | > 1 mm organic debris | Sudan (North) | juv./adults |
| plants | other plants | benthic algae/weeds | Ceratophyllum | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified filamentous algae | Ghana | juv./adults |
| plants | other plants | benthic algae/weeds | Utricularia | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | Najas | Sudan (North) | juv./adults |
| plants | other plants | benthic algae/weeds | Nymphaea spp. | South Africa | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified brown algae | Egypt | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified red algae | Egypt | juv./adults |
| plants | other plants | benthic algae/weeds | Lagarosiphon major | South Africa | juv./adults |
| plants | other plants | benthic algae/weeds | macrophytes | Sudan (North) | juv./adults |
| plants | other plants | periphyton | unidentified | Sudan (North) | juv./adults |
| plants | other plants | terrestrial plants | unidentified | Sudan (North) | juv./adults |
| plants | phytoplankton | blue-green algae | Microcystis spp. | South Africa | juv./adults |
| plants | phytoplankton | blue-green algae | Oscillatoria | (not available) | juv./adults |
| plants | phytoplankton | diatoms | unidentified | Ghana | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Sudan (North) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Caridina | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | Chironomus sp. | South Africa | juv./adults |
| zoobenthos | insects | insects | unidentified larvae | South Africa | juv./adults |
| zoobenthos | insects | insects | unidentified pupae | South Africa | juv./adults |
| zoobenthos | insects | insects | Chaoborus sp. | South Africa | juv./adults |
| zoobenthos | insects | insects | unidentified | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | Cloeon sp. | South Africa | juv./adults |
| zoobenthos | insects | insects | Povilla adusta | South Africa | juv./adults |
| zoobenthos | insects | insects | Micronecta sp. | South Africa | juv./adults |
| zoobenthos | insects | insects | unidentified larvae | South Africa | juv./adults |
| zoobenthos | mollusks | gastropods | Sphaerium sp. | South Africa | juv./adults |
| zoobenthos | worms | polychaetes | unidentified worms | Egypt | juv./adults |
| zooplankton | plank. crust. | cladocerans | unidentified | South Africa | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.