| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Pomatoschistus minutus | Germany | juv./adults |
| zoobenthos | benth. crust. | amphipods | Microdeutopus gryllotalpa | Germany | juv./adults |
| zoobenthos | benth. crust. | amphipods | Calliopius laeviusculus | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | Apherusa megalops | Canada | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Calliopius laeviusculus | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | Corophium bonelli | Canada | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Corophium bonelli | Canada | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | unidentified Gammaridae | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified Hyperiidea | US of America | juv./adults |
| zoobenthos | benth. crust. | amphipods | Photis tenuicornis | Canada | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Photis tenuicornis | Canada | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Metopella carinata | Canada | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | unidentified | (not available) | adults |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Canada | recruits/juv. |
| zoobenthos | benth. crust. | crabs | unidentified Brachyura | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Pagurus sp. | Canada | recruits/juv. |
| zoobenthos | benth. crust. | isopods | Idotea spp. | Germany | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified isopods | US of America | juv./adults |
| zoobenthos | benth. crust. | mysids | Gastrosaccus spinifer | Germany | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Canada | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified Cumacea | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Diastylis quadrispinosa | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Eudorella truncata | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Eudorella truncata | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Canada | recruits/juv. |
| zoobenthos | benth. crust. | ostracods | unidentified | Canada | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | Canada | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon crangon | Germany | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Crangon septemspinosa | Canada | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Diastylis rathkei | Germany | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified Pandalidae | US of America | juv./adults |
| zoobenthos | mollusks | bivalves | Mytilus edulis | Canada | recruits/juv. |
| zoobenthos | mollusks | bivalves | Mytilus edulis | Canada | recruits/juv. |
| zoobenthos | mollusks | bivalves | Yoldia sp. | US of America | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | adults |
| zoobenthos | worms | n.a./other annelids | unidentified | Canada | recruits/juv. |
| zoobenthos | worms | polychaetes | Nephthys caeca | Canada | recruits/juv. |
| zoobenthos | worms | polychaetes | Nephtys spp. | Germany | juv./adults |
| zoobenthos | worms | polychaetes | Nereis sp. | US of America | juv./adults |
| zoobenthos | worms | polychaetes | Lagis koreni | Germany | juv./adults |
| zoobenthos | worms | polychaetes | Pectinaria koreni | Germany | juv./adults |
| zoobenthos | worms | polychaetes | Paranaitis sp. | US of America | juv./adults |
| zoobenthos | worms | polychaetes | unidentified phyllodocids | Germany | juv./adults |
| zoobenthos | worms | polychaetes | Polychaete remains | Germany | juv./adults |
| zoobenthos | worms | polychaetes | Harmothoe nodosa | Canada | recruits/juv. |
| zoobenthos | worms | polychaetes | Harmothoe imbricata | Canada | recruits/juv. |
| zoobenthos | worms | polychaetes | Harmothoe nodosa | Canada | recruits/juv. |
| zoobenthos | worms | polychaetes | Harmothoe sp. | Germany | juv./adults |
| zoobenthos | worms | polychaetes | Euchone papillosa | Germany | juv./adults |
| zoobenthos | worms | polychaetes | Euchone papillosa | Germany | juv./adults |
| zoobenthos | worms | polychaetes | Terebellides stroemii | Germany | juv./adults |
| zoobenthos | worms | polychaetes | Terebellides stroemi | Germany | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | (not available) | adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | Canada | recruits/juv. |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Ireland | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta elegans | Canada | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Podon spp. | Ireland | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Sagitta elegans | Canada | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified invertebrate embryos | Ireland | larvae |
| zooplankton | plank. crust. | cladocerans | unidentified | Ireland | larvae |
| zooplankton | plank. crust. | mysids | Gastrosaccus spinifer | Germany | juv./adults |
| zooplankton | plank. crust. | mysids | Mysidopsis bigelow | US of America | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified | (not available) | adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Diastylis rathkei | Germany | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acartia spp. | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Calanus | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Centropages spp. | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Isias spp. | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Parathemisto spp. | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | Temora longicornis | Ireland | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | adults |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Ireland | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.