| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| others | others | n.a./others | others | Russia | juv./adults |
| plants | phytoplankton | blue-green algae | unidentified | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Asteromphalus | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Biddulphia | (not available) | juv./adults |
| plants | phytoplankton | diatoms | centric diatoms | South Africa | juv./adults |
| plants | phytoplankton | diatoms | Chaetoceros | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Coscinodiscus | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Coscinodiscus spp. | Korea (South) | juv./adults |
| plants | phytoplankton | diatoms | Asterionella | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Plagiogramma | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Thalassiothrix | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Hemiaulus | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Lauderia | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Leptocylindrus | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Melosira | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Navicula | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Nitzschia | (not available) | juv./adults |
| plants | phytoplankton | diatoms | pennate diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Pleurosigma | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Rhizosolenia setigera | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Skeletonema | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Thalassiosira | (not available) | juv./adults |
| plants | phytoplankton | dinoflagellates | Ceratium | (not available) | juv./adults |
| plants | phytoplankton | dinoflagellates | Dinophysis | (not available) | juv./adults |
| plants | phytoplankton | dinoflagellates | Peridinium | (not available) | juv./adults |
| plants | phytoplankton | dinoflagellates | Prorocentrum | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified gammarid amphipods | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | South Africa | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | unspecified harpacticoids | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cumacea | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Decapoda | Korea (South) | juv./adults |
| zoobenthos | benth. crust. | ostracods | ostracods | South Africa | juv./adults |
| zoobenthos | benth. crust. | ostracods | Ostracoda | Korea (South) | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Engraulis encrasicolus | (not available) | adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish eggs | Korea (South) | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unspecified fish larvae | Russia | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (not available) | recruits/juv. |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified cnidarians | Russia | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | arrowworms | South Africa | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Parasagitta elegans | Russia | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified pteropods | Russia | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Aidanosagitta sp. | Korea (South) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | South Africa | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | (not available) | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified veligers | South Africa | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified zooplankton | (not available) | juv./adults |
| zooplankton | plank. crust. | cladocerans | unidentified | South Africa | juv./adults |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | Russia | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia pacifica | Korea (South) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified | South Africa | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified bivalve veliger | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Calanus sp. nauplii | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Cirripedia cyprii | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Cirripedia nauplii | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified copepod eggs | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified copepodids | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Crab megalopa | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Decapoda | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified decapod eggs | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Gastropoda | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified hyperiid amphipods | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unspecified hyperiids | Russia | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pleopis polyphemoides | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pseudevadne spp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Pseudevadne tergestina | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acartia erythraea | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acartia omorii | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acartia pacifica | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acartia sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Acartia sp. | Japan | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Calanus sinicus | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Calanus sinicus | Japan | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified | South Africa | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unspecified calanoid copepods | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Candacia sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Centropages abdominalis | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Centropages sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus furcatus | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unspecified copepods | Russia | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Ditrichocorycaeus affinis | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Ditrichocorycaeus spp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Microsetella sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Euchaeta rimana | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oithona similis | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oithona sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oncaea sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oncaea venusta | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Triconia sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Paracalanus orientalis | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Paracalanus sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Labidocera sp. | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Pseudodiaptomus marinus | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Pseudodiaptomus marinus | Japan | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Temora discaudata | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Temora turbinata | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Tortanus forcipatus | Korea (South) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified | (not available) | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | unidentified nauplii | (not available) | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.