| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| plants | phytoplankton | diatoms | centric diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | pennate diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | centric diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | centric diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | centric diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Coscinodiscus sp. | (not available) | juv./adults |
| plants | phytoplankton | diatoms | pennate diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Thalassiothrix sp. | (not available) | juv./adults |
| plants | phytoplankton | diatoms | pennate diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | pennate diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | pennate diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | centric diatoms | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Schroderella sp. | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Skeletonema sp. | (not available) | juv./adults |
| plants | phytoplankton | diatoms | pennate diatoms | (not available) | juv./adults |
| plants | phytoplankton | dinoflagellates | dinoflagellate | (not available) | juv./adults |
| plants | phytoplankton | green algae | Chrysomonadina | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | Hyperiidea | Peru | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Cirripedia | Peru | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | Peru | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified | Peru | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified | Peru | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified | Peru | juv./adults |
| zoobenthos | sponges/tunicates | ascidians | Tunicata | Peru | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | Peru | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified | (not available) | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Chaetognatha | Peru | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Ciliata | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | Sarcodina | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified pteropods | Peru | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Pterotracheoidea | Peru | juv./adults |
| zooplankton | plank. crust. | cladocerans | Cladoceros sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia eximia | Peru | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia mucronata | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia eximia | Peru | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia mucronata | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiid eggs | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiid larvae | (not available) | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified brachyuran larvae | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified caridean larvae | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Centropages brachiatus | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Centropages sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified penaeid larvae | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified sergestid larvae | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Octonaria sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | crustacean ova | Peru | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Calanus sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Corycaeus sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Microsetella sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Eucalanus | Peru | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oithona sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Oncaea sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Paracalanus sp. | (not available) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Euterpina sp. | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.