| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Sepia officinalis | Spain | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | adults |
| nekton | finfish | bony fish | Atherina sp. | Spain | juv./adults |
| nekton | finfish | bony fish | Ophioblennius atlanticus | Azores Is. | recruits/juv. |
| nekton | finfish | bony fish | Dactylopterus volitans | Spain | juv./adults |
| nekton | finfish | bony fish | unspecified finfishes | Cape Verde | juv./adults |
| nekton | finfish | bony fish | Centrolabrus trutta | Azores Is. | adults |
| nekton | finfish | bony fish | Centrolabrus trutta | Azores Is. | recruits/juv. |
| nekton | finfish | bony fish | Symphodus tinca | Spain | juv./adults |
| nekton | finfish | bony fish | Liza aurata | Spain | juv./adults |
| nekton | finfish | bony fish | Mullus surmuletus | Azores Is. | recruits/juv. |
| nekton | finfish | bony fish | Ophisurus serpens | Spain | juv./adults |
| nekton | finfish | bony fish | Chromis chromis | Spain | juv./adults |
| nekton | finfish | bony fish | Scorpaena porcus | Spain | juv./adults |
| nekton | finfish | bony fish | Diplodus annularis | Spain | juv./adults |
| nekton | finfish | bony fish | Lithognathus mormyrus | Spain | juv./adults |
| nekton | finfish | bony fish | Pagellus acarne | Spain | juv./adults |
| nekton | finfish | bony fish | Syngnathus sp. | Spain | juv./adults |
| nekton | finfish | bony fish | Synodus saurus | Azores Is. | recruits/juv. |
| zoobenthos | benth. crust. | crabs | Hyas araneus | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Maja crispata | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Maja crispata | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Pisa sp. | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Hyas araneus | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Pagurus sp. | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Pilumnus hirtellus | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Liocarcinus corrugatus | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Liocarcinus sp. | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Pilumnus hirtellus | Spain | juv./adults |
| zoobenthos | benth. crust. | crabs | Pilumnus sp. | Spain | juv./adults |
| zoobenthos | benth. crust. | isopods | unidentified isopods | Spain | juv./adults |
| zoobenthos | benth. crust. | lobsters | Galathea strigosa | Spain | juv./adults |
| zoobenthos | benth. crust. | lobsters | Galathea strigosa | Spain | juv./adults |
| zoobenthos | benth. crust. | lobsters | Palinurus elephas | Spain | juv./adults |
| zoobenthos | benth. crust. | lobsters | unidentified lobster | Spain | juv./adults |
| zoobenthos | benth. crust. | lobsters | Scyllarides latus | Azores Is. | adults |
| zoobenthos | benth. crust. | lobsters | Scyllarides latus | Azores Is. | recruits/juv. |
| zoobenthos | benth. crust. | lobsters | Scyllarides latus | Azores Is. | adults |
| zoobenthos | benth. crust. | lobsters | Scyllarides latus | Azores Is. | recruits/juv. |
| zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Spain | juv./adults |
| zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Azores Is. | recruits/juv. |
| zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Spain | juv./adults |
| zoobenthos | benth. crust. | lobsters | Scyllarus arctus | Azores Is. | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Algeria | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified crustaceans | Cape Verde | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Spain | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemon serratus | Spain | juv./adults |
| zoobenthos | mollusks | gastropods | Haliotis sp. | Spain | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unspecified cephalopods | Cape Verde | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Algeria | juv./adults |
| zoobenthos | mollusks | octopi | Callistoctopus macropus | Spain | juv./adults |
| zoobenthos | mollusks | octopi | Macrotritopus defilippi | Spain | juv./adults |
| zoobenthos | mollusks | octopi | Octopus vulgaris | Azores Is. | recruits/juv. |
| zoobenthos | mollusks | octopi | Octopus defilippi | Spain | juv./adults |
| zoobenthos | mollusks | octopi | Octopus macropus | Spain | juv./adults |
| zoobenthos | mollusks | octopi | Octopus vulgaris | Spain | juv./adults |
| zoobenthos | mollusks | octopi | Octopus vulgaris | Azores Is. | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.