| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | unspecified fish remains | New Zealand | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Brachioteuthis sp. | New Zealand | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Histioteuthis miranda | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified Idiacanthidae | New Zealand | juv./adults |
| nekton | finfish | bony fish | unspecified Idiacanthidae | New Zealand | juv./adults |
| nekton | finfish | bony fish | unspeciifed M yctophidae | New Zealand | juv./adults |
| nekton | finfish | bony fish | unspecified Macrouridae | New Zealand | juv./adults |
| nekton | finfish | bony fish | unspecified Merlucciidae | New Zealand | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified Oreosomatidae | New Zealand | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | octopi | unspecified octopi | New Zealand | juv./adults |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges | New Zealand | juv./adults |
| zoobenthos | worms | non-annelids | unspecified Nemertina | New Zealand | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified Thaliacea | New Zealand | juv./adults |
| zooplankton | plank. crust. | euphausiids | unspecified euphausiids | New Zealand | juv./adults |
| zooplankton | plank. crust. | mysids | unspecified mysids | New Zealand | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.