| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | carcasses | not specified | Niger | juv./adults |
| detritus | detritus | debris | not specified | Sudan (North) | juv./adults |
| detritus | detritus | debris | < 1 mm organic debris | Sudan (North) | juv./adults |
| detritus | detritus | debris | > 1 mm organic debris | Sudan (North) | juv./adults |
| plants | other plants | benthic algae/weeds | Vallisneria | Sudan (North) | juv./adults |
| plants | other plants | benthic algae/weeds | Najas | Sudan (North) | juv./adults |
| plants | other plants | benthic algae/weeds | not specified | Niger | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | Sudan (North) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified roots | Sudan (North) | juv./adults |
| plants | other plants | terrestrial plants | not specified | Sudan (North) | juv./adults |
| plants | other plants | terrestrial plants | unidentified seeds | Sudan (North) | juv./adults |
| plants | phytoplankton | blue-green algae | Agmenellum sp. | Nigeria | recruits/juv. |
| plants | phytoplankton | blue-green algae | Microcystis sp. | Nigeria | juv./adults |
| plants | phytoplankton | green algae | Closterium sp. | Nigeria | adults |
| plants | phytoplankton | green algae | Pediastrum sp. | Sudan (North) | juv./adults |
| plants | phytoplankton | green algae | Spirogyra sp. | Sudan (North) | juv./adults |
| plants | phytoplankton | n.a./other phytoplankton | Phacus sp. | Nigeria | adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | not specified | Sudan (North) | juv./adults |
| zoobenthos | benth. crust. | ostracods | not specified | Nigeria | adults |
| zoobenthos | benth. crust. | ostracods | not specified | Niger | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Caridina | Sudan (North) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | not specified | Niger | juv./adults |
| zoobenthos | insects | insects | not specified | Nigeria | juv./adults |
| zoobenthos | insects | insects | not specified | Nigeria | juv./adults |
| zoobenthos | insects | insects | not specified | Nigeria | juv./adults |
| zoobenthos | insects | insects | not specified | Nigeria | juv./adults |
| zoobenthos | insects | insects | unidentified | Nigeria | juv./adults |
| zoobenthos | insects | insects | not specified | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | not specified | Nigeria | juv./adults |
| zoobenthos | insects | insects | not specified | Nigeria | juv./adults |
| zoobenthos | insects | insects | unidentified | Sudan (North) | juv./adults |
| zoobenthos | mollusks | bivalves | not specified | Niger | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified | Nigeria | juv./adults |
| zoobenthos | mollusks | gastropods | not specified | Niger | juv./adults |
| zoobenthos | mollusks | gastropods | Planorbis spp. | Nigeria | juv./adults |
| zoobenthos | mollusks | gastropods | Melanoides spp. | Nigeria | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Sudan (North) | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | not specified | Nigeria | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Asplanchna sp. | Nigeria | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | unidentified | Ghana | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | not specified | Sudan (North) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Brachionus sp. | Nigeria | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Filinia sp. | Nigeria | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | Sudan (North) | juv./adults |
| zooplankton | plank. crust. | cladocerans | Bosmina sp. | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | Bosminopsis sp. | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | Alonella sp. | Sudan (North) | juv./adults |
| zooplankton | plank. crust. | cladocerans | Ceriodaphnia sp. | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | Daphnia sp. | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | Moina sp. | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | Diaphanosoma sp. | Nigeria | juv./adults |
| zooplankton | plank. crust. | plank. copepods | not specified | Nigeria | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Cyclops sp. | Sudan (North) | juv./adults |
| zooplankton | plank. crust. | plank. copepods | not specified | Nigeria | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified | Ghana | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.