| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unspecified squid | (not available) | adults |
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | US of America | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | US of America | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | Ammodytes hexapterus | (not available) | juv./adults |
| nekton | finfish | bony fish | Ammodytes sp. | (not available) | juv./adults |
| nekton | finfish | bony fish | Clupea pallasii | (not available) | juv./adults |
| nekton | finfish | bony fish | Theragra chalcogramma | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified fish | (not available) | recruits/juv. |
| nekton | finfish | bony fish | unspecified fishes | (not available) | adults |
| nekton | finfish | bony fish | Hippoglossoides elassodon | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| nekton | finfish | bony fish | unspecified flounders | (not available) | adults |
| nekton | finfish | bony fish | Sebastes alutus | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unspecified amphipods | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | unidentified | Alaska | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | unspecified spider crabs | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | Chionoecetes bairdi | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | Alaska | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | isopods | unspecified isopods | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified hermit crabs | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Alaska | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus borealis | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | snail | (not available) | juv./adults |
| zoobenthos | sponges/tunicates | ascidians | unidentified | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified | Alaska | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.