| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified fish | Greece | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | Greece | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Iphinoe sp. | Italy | recrutas/juv. |
| zoobenthos | benth. crust. | benth. copepods | Apseudes | Italy | recrutas/juv. |
| zoobenthos | benth. crust. | benth. copepods | Euterpina sp. | Italy | recrutas/juv. |
| zoobenthos | benth. crust. | crabs | Macropipus sp. | Italy | Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Italy | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified mole crabs | Oman | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified shrimp | Oman | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified small crustaceans | Cape Verde | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Philocheras sp. | Italy | Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Philocheras sp. | Italy | Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Processa sp. | Italy | Adultos |
| zoobenthos | echinoderms | n.a./other echinoderms | unidentified | Italy | Juv./Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | Echinocardium sp. | Italy | Adultos |
| zoobenthos | echinoderms | sea stars/brittle stars | ophiuroids | Italy | Adultos |
| zoobenthos | mollusks | bivalves | Bivalvia | Oman | Juv./Adultos |
| zoobenthos | mollusks | bivalves | unidentified | Italy | Juv./Adultos |
| zoobenthos | mollusks | bivalves | unidentified bivalves | Italy | Adultos |
| zoobenthos | mollusks | bivalves | small Tellinids | Italy | recrutas/juv. |
| zoobenthos | mollusks | gastropods | unidentified | Italy | Juv./Adultos |
| zoobenthos | mollusks | n.a./other mollusks | unspecified mollusks | Cape Verde | Juv./Adultos |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unspecified benthic invertebrates | Oman | Juv./Adultos |
| zoobenthos | worms | n.a./other annelids | unspecified worms | Cape Verde | Juv./Adultos |
| zoobenthos | worms | polychaetes | Nephtys sp. | Italy | recrutas/juv. |
| zoobenthos | worms | polychaetes | Owenia sp. | Italy | Adultos |
| zoobenthos | worms | polychaetes | unidentified | Italy | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Megalopa stage | Italy | Adultos |
| zooplankton | plank. crust. | n.a./other plank. Crustaceans | Pseudocuma sp. | Italy | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.