| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unidentified squid | US of America | juv./adults |
| nekton | finfish | bony fish | Menidia beryllina | US of America | juv./adults |
| nekton | finfish | bony fish | Porichthys plectrodon | US of America | juv./adults |
| nekton | finfish | bony fish | Hypsoblennius hentzi | US of America | juv./adults |
| nekton | finfish | bony fish | Chloroscombrus chrysurus | US of America | juv./adults |
| nekton | finfish | bony fish | Selar crumenophthalmus | US of America | juv./adults |
| nekton | finfish | bony fish | Brevoortia patronus | US of America | juv./adults |
| nekton | finfish | bony fish | unidentified clupeids | US of America | juv./adults |
| nekton | finfish | bony fish | Anchoa spp. | US of America | juv./adults |
| nekton | finfish | bony fish | Chaetodipterus faber | US of America | juv./adults |
| nekton | finfish | bony fish | unspecified small finfishes | Somalia | juv./adults |
| nekton | finfish | bony fish | Bascanichthys bascanium | US of America | juv./adults |
| nekton | finfish | bony fish | Myrophis punctatus | US of America | juv./adults |
| nekton | finfish | bony fish | Lagodon rhomboides | US of America | juv./adults |
| nekton | finfish | bony fish | Peprilus alepidotus | US of America | juv./adults |
| nekton | finfish | bony fish | Peprilus burti | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes sapidus | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Callinectes similis | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Portunus sayi | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Portunus gibbesii | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | Portunus sayi | US of America | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified blue crab | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unspecified benthic crustaceans | Somalia | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Farfantepenaeus aztecus | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Litopenaeus setiferus | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Rimapenaeus similis | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Rimapenaeus similis | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified shrimps | US of America | juv./adults |
| zoobenthos | benth. crust. | stomatopods | Farfantepenaeus aztecus | US of America | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.