| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Sepia australis | Namibia | Juv./Adultos |
| nekton | finfish | bony fish | Trachurus capensis | Namibia | Juv./Adultos |
| nekton | finfish | bony fish | Merluccius capensis | Namibia | Juv./Adultos |
| nekton | finfish | bony fish | Merluccius paradoxus | South Africa | Adultos |
| nekton | finfish | bony fish | Lampanyctodes hectoris | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | Themisto gaudichaudi | South Africa | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | (não disponível) | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | (não disponível) | recrutas/juv. |
| zooplankton | plank. crust. | euphausiids | Nyctiphanes capensis | South Africa | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.