| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unspecified cephalopods | (não disponível) | Adultos |
| nekton | cephalopods | squids/cuttlefish | Lolliguncula brevis | US of America | recrutas/juv. |
| nekton | finfish | bony fish | Hypsoblennius hentzi | US of America | recrutas/juv. |
| nekton | finfish | bony fish | unspecified Carangidae | (não disponível) | Adultos |
| nekton | finfish | bony fish | unspecified Clupeidae | (não disponível) | Adultos |
| nekton | finfish | bony fish | unspecified Elopidae | US of America | recrutas/juv. |
| nekton | finfish | bony fish | Anchoa sp. | US of America | recrutas/juv. |
| nekton | finfish | bony fish | unspecified Engraulidae | US of America | recrutas/juv. |
| nekton | finfish | bony fish | Fundulus heteroclittus | US of America | recrutas/juv. |
| nekton | finfish | bony fish | Fundulus majalis | US of America | recrutas/juv. |
| nekton | finfish | bony fish | Bathygobius soporator | US of America | recrutas/juv. |
| nekton | finfish | bony fish | Gobiosoma bosci | US of America | recrutas/juv. |
| nekton | finfish | bony fish | Gobiosoma sp. | US of America | recrutas/juv. |
| nekton | finfish | bony fish | Lutjanus griseus | US of America | recrutas/juv. |
| nekton | finfish | bony fish | unspecified ugilidae | (não disponível) | Adultos |
| nekton | finfish | bony fish | Opsnaus tau | US of America | recrutas/juv. |
| nekton | finfish | bony fish | unspecified Pisces | (não disponível) | Adultos |
| nekton | finfish | bony fish | unspecified Sciaenidae | (não disponível) | Adultos |
| nekton | finfish | bony fish | Lagodon rhomboides | US of America | recrutas/juv. |
| nekton | finfish | bony fish | unspecified Sparidae | (não disponível) | Adultos |
| nekton | finfish | bony fish | Prionotus sp. | US of America | recrutas/juv. |
| plants | other plants | benthic algae/weeds | unspecified rhodophytes | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Lembos hypacantha | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Caprella sp. | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Gammarus mucronatus | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Gammarus palustris | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Gammarus sp. | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Leucothoe sp. | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Leucothoe spinicarpa | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Listriella sp. | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Dulichiella appendiculata | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | amphipods | Stenothoe sp. | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | crabs | unspecified crabs | (não disponível) | Adultos |
| zoobenthos | benth. crust. | crabs | Uca minax | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | crabs | Uca pugnax | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | crabs | Panopeus herbstii | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | crabs | Upogebia affinis | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | isopods | Mesanthura sp. | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Alpheus heterochaelis | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | unspecified shrimps | (não disponível) | Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Hippolyte pleuracanthus | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Lysmata sp. | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Lysmata wurdemanni | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Neopontonides beaufortensis | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes intermedius | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes pugio | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes sp. | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemonetes vulgaris | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus aztecus aztecus | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus setiferus | US of America | recrutas/juv. |
| zoobenthos | worms | polychaetes | Nereis sp. | US of America | recrutas/juv. |
| zooplankton | plank. crust. | mysids | Mysidopsis almyra | US of America | recrutas/juv. |
| zooplankton | plank. crust. | mysids | Mysidopsis bahia | US of America | recrutas/juv. |
| zooplankton | plank. crust. | mysids | Mysidopsis bigelowi | US of America | recrutas/juv. |
| zooplankton | plank. crust. | mysids | Mysidopsis sp. | US of America | recrutas/juv. |
| zooplankton | plank. crust. | mysids | Neomysis americana | US of America | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | unspecified calanoids | US of America | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | unspecified cyclopoids | US of America | recrutas/juv. |
| zooplankton | plank. crust. | plank. copepods | unspecified harpacticoids | US of America | recrutas/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.