| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | Plant detritus | Kenya | larvae |
| detritus | detritus | debris | Plant detritus | Kenya | recruits/juv. |
| detritus | detritus | debris | Mineral particles | (not available) | juv./adults |
| detritus | detritus | debris | Plant debris | (not available) | juv./adults |
| nekton | finfish | bony fish | Unidentified alevin | Congo (DR;Kin.) | juv./adults |
| plants | other plants | benthic algae/weeds | Unidentified | (not available) | juv./adults |
| plants | other plants | periphyton | Unidentified | Kenya | larvae |
| plants | other plants | periphyton | Unidentified | Kenya | recruits/juv. |
| plants | phytoplankton | blue-green algae | Merismopedia sp. | Kenya | juv./adults |
| plants | phytoplankton | blue-green algae | Microcystis spp. | Uganda | juv./adults |
| plants | phytoplankton | blue-green algae | Anabaena | (not available) | juv./adults |
| plants | phytoplankton | blue-green algae | Nodularia | (not available) | juv./adults |
| plants | phytoplankton | blue-green algae | Oscillatoria | (not available) | juv./adults |
| plants | phytoplankton | blue-green algae | Spirulina sp. | (not available) | juv./adults |
| plants | phytoplankton | blue-green algae | Chlorococcus | Kenya | juv./adults |
| plants | phytoplankton | blue-green algae | Chlorococcus sp. | Kenya | juv./adults |
| plants | phytoplankton | diatoms | Amphora | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Cymbella | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Fragilaria | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Melosira sp. | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Navicula | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Nitzschia | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Pinnularia | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Gyrosigma | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Rhopalodia | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Cymatopleura | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Surirella | (not available) | juv./adults |
| plants | phytoplankton | diatoms | unidentified | Kenya | juv./adults |
| plants | phytoplankton | dinoflagellates | Ceratium sp. | Kenya | juv./adults |
| plants | phytoplankton | dinoflagellates | unidentified | (not available) | juv./adults |
| plants | phytoplankton | green algae | Unidentified | Kenya | juv./adults |
| plants | phytoplankton | green algae | Closterium spp. | Kenya | juv./adults |
| plants | phytoplankton | green algae | Staurastrum | (not available) | juv./adults |
| plants | phytoplankton | green algae | Botryococcus sp. | Kenya | juv./adults |
| plants | phytoplankton | green algae | Pediastrum sp. | Kenya | juv./adults |
| plants | phytoplankton | green algae | Oedogonium | (not available) | juv./adults |
| plants | phytoplankton | green algae | Hormidium | (not available) | juv./adults |
| plants | phytoplankton | green algae | Scenedesmus | (not available) | juv./adults |
| plants | phytoplankton | green algae | Spirogyra | (not available) | juv./adults |
| plants | phytoplankton | n.a./other phytoplankton | Unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | ostracods | Unidentified | Congo (DR;Kin.) | juv./adults |
| zoobenthos | insects | insects | Unidentified | Kenya | juv./adults |
| zoobenthos | insects | insects | Unidentified | Kenya | larvae |
| zoobenthos | insects | insects | Unidentified | Kenya | recruits/juv. |
| zoobenthos | insects | insects | Micronecta | Kenya | juv./adults |
| zoobenthos | insects | insects | Insect remains | (not available) | juv./adults |
| zoobenthos | insects | insects | Unidentified | Kenya | larvae |
| zoobenthos | insects | insects | Unidentified | Kenya | recruits/juv. |
| zoobenthos | worms | n.a./other annelids | Unidentified | Kenya | juv./adults |
| zoobenthos | worms | non-annelids | Unidentified | Congo (DR;Kin.) | juv./adults |
| zoobenthos | worms | non-annelids | Unidentified | Congo (DR;Kin.) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Brachionus patulus | Kenya | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Euchlanis sp. | Kenya | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Euchlanis sp. | Kenya | recruits/juv. |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Unidentified | (not available) | juv./adults |
| zooplankton | plank. crust. | cladocerans | Alona | Kenya | larvae |
| zooplankton | plank. crust. | cladocerans | Alona | Kenya | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | Unidentified daphnid | Kenya | larvae |
| zooplankton | plank. crust. | cladocerans | Unidentified daphnid | Kenya | recruits/juv. |
| zooplankton | plank. crust. | plank. copepods | Unidentified calanoid copepod | Kenya | larvae |
| zooplankton | plank. crust. | plank. copepods | Unidentified cycloid copepod | Kenya | larvae |
| zooplankton | plank. crust. | plank. copepods | Unidentified cycloid copepod | Kenya | recruits/juv. |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.