| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | Algaceous mud | Zimbabwe | juv./adults |
| detritus | detritus | debris | Algaceous mud | Zimbabwe | larvae |
| detritus | detritus | debris | Algaceous mud | Zimbabwe | recruits/juv. |
| detritus | detritus | debris | Mica | Zimbabwe | juv./adults |
| detritus | detritus | debris | Mud | Zimbabwe | juv./adults |
| detritus | detritus | debris | Mud | Zimbabwe | larvae |
| detritus | detritus | debris | Mud | Zimbabwe | recruits/juv. |
| detritus | detritus | debris | Plant remains | Zimbabwe | juv./adults |
| detritus | detritus | debris | Plant remains | Zimbabwe | larvae |
| detritus | detritus | debris | Plant remains | Zimbabwe | recruits/juv. |
| detritus | detritus | debris | Sand | Zimbabwe | juv./adults |
| detritus | detritus | debris | Sand | Zimbabwe | recruits/juv. |
| others | other terrest. invertebrates | n.a./terrest. insects | Terrestrial spiders | Zimbabwe | juv./adults |
| plants | other plants | benthic algae/weeds | Ceratophyllum | Zimbabwe | adults |
| plants | other plants | benthic algae/weeds | Potamogeton | Zimbabwe | adults |
| plants | other plants | benthic algae/weeds | Salvinia | Zimbabwe | juv./adults |
| plants | other plants | benthic algae/weeds | Salvinia | Zimbabwe | larvae |
| plants | other plants | benthic algae/weeds | Salvinia | Zimbabwe | recruits/juv. |
| plants | other plants | benthic algae/weeds | Lagarosiphon major | Zimbabwe | juv./adults |
| plants | other plants | benthic algae/weeds | Unidentified | Zimbabwe | recruits/juv. |
| plants | other plants | benthic algae/weeds | Unidentified | Zambia | adults |
| plants | other plants | benthic algae/weeds | Unidentified | Zimbabwe | recruits/juv. |
| plants | other plants | terrestrial plants | Grass | Zimbabwe | juv./adults |
| plants | phytoplankton | blue-green algae | Unidentified | Zambia | adults |
| plants | phytoplankton | blue-green algae | Unidentified | Zimbabwe | larvae |
| plants | phytoplankton | blue-green algae | Unidentified | Zimbabwe | recruits/juv. |
| plants | phytoplankton | blue-green algae | Microcystis | Zimbabwe | juv./adults |
| plants | phytoplankton | blue-green algae | Unidentified | Zimbabwe | juv./adults |
| plants | phytoplankton | diatoms | Gomphonema | Zambia | adults |
| plants | phytoplankton | diatoms | Gomphonema | Zimbabwe | recruits/juv. |
| plants | phytoplankton | diatoms | Melosira | Zimbabwe | juv./adults |
| plants | phytoplankton | diatoms | Melosira | Zimbabwe | recruits/juv. |
| plants | phytoplankton | diatoms | Navicula | Zimbabwe | juv./adults |
| plants | phytoplankton | diatoms | Navicula | Zimbabwe | recruits/juv. |
| plants | phytoplankton | diatoms | Unidentified | Zimbabwe | adults |
| plants | phytoplankton | diatoms | Nitzschia | Zambia | adults |
| plants | phytoplankton | diatoms | Nitzschia | Zimbabwe | recruits/juv. |
| plants | phytoplankton | diatoms | Gyrosigma | Zimbabwe | adults |
| plants | phytoplankton | diatoms | Rhopalodia | Zambia | adults |
| plants | phytoplankton | diatoms | Tabellaria | Zimbabwe | recruits/juv. |
| plants | phytoplankton | diatoms | Unidentified | Zimbabwe | juv./adults |
| plants | phytoplankton | diatoms | Unidentified | Zimbabwe | larvae |
| plants | phytoplankton | diatoms | unidentified | Zimbabwe | recruits/juv. |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | adults |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | larvae |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | recruits/juv. |
| plants | phytoplankton | green algae | Cladophora | Zimbabwe | adults |
| plants | phytoplankton | green algae | Cladophora | Zimbabwe | recruits/juv. |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | juv./adults |
| plants | phytoplankton | green algae | Pleurotaenium | Zimbabwe | adults |
| plants | phytoplankton | green algae | Desmids | Zimbabwe | adults |
| plants | phytoplankton | green algae | Desmids | Zimbabwe | recruits/juv. |
| plants | phytoplankton | green algae | Unidentified | Zambia | adults |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | juv./adults |
| plants | phytoplankton | green algae | Volvox | Zambia | adults |
| plants | phytoplankton | green algae | Volvox | Zimbabwe | larvae |
| plants | phytoplankton | green algae | Volvox | Zimbabwe | recruits/juv. |
| plants | phytoplankton | green algae | Mougeotia | Zambia | adults |
| plants | phytoplankton | green algae | Sirogonium | Zambia | adults |
| plants | phytoplankton | green algae | Spirogyra | Zambia | adults |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | juv./adults |
| plants | phytoplankton | green algae | Unidentified | Zimbabwe | recruits/juv. |
| zoobenthos | benth. crust. | ostracods | Unidentified | Zimbabwe | adults |
| zoobenthos | benth. crust. | ostracods | Unidentified | Zimbabwe | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Unidentified | Zimbabwe | juv./adults |
| zoobenthos | insects | insects | Culicoides | Zimbabwe | juv./adults |
| zoobenthos | insects | insects | Chaoborus | Zimbabwe | juv./adults |
| zoobenthos | insects | insects | Chironomus | Zimbabwe | juv./adults |
| zoobenthos | insects | insects | midges | Zimbabwe | juv./adults |
| zoobenthos | insects | insects | Unidentified | Zimbabwe | recruits/juv. |
| zoobenthos | insects | insects | Unidentified | Zimbabwe | juv./adults |
| zoobenthos | insects | insects | Unidentified | Zimbabwe | juv./adults |
| zoobenthos | mollusks | gastropods | Bilharzia snails | Zimbabwe | adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Thecamoeba | Zimbabwe | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | recruits/juv. |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | larvae |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | Unidentified | Zimbabwe | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | Unidentified | Zimbabwe | larvae |
| zooplankton | plank. crust. | cladocerans | Unidentified | Zimbabwe | recruits/juv. |
| zooplankton | plank. crust. | cladocerans | unidentified | Zimbabwe | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified | Zimbabwe | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.