| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Senegal | juv./adults |
| nekton | finfish | bony fish | Tilapia sp. | Nigeria | juv./adults |
| nekton | finfish | bony fish | Sierrathrissa leonensis | Nigeria | juv./adults |
| plants | phytoplankton | blue-green algae | Microcystis sp. | Nigeria | juv./adults |
| zoobenthos | benth. crust. | ostracods | not specified | Nigeria | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified | Senegal | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Senegal | juv./adults |
| zoobenthos | insects | insects | chaoborids | Nigeria | juv./adults |
| zoobenthos | insects | insects | chaoborids | Nigeria | juv./adults |
| zoobenthos | insects | insects | chironomids | Nigeria | juv./adults |
| zoobenthos | insects | insects | chironomids | Nigeria | juv./adults |
| zoobenthos | insects | insects | Povilla sp. | Nigeria | juv./adults |
| zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Ethmalosa fimbriata | Nigeria | adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Pellonula leonensis | Ghana | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Cynoglossus senegalensis | Nigeria | adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Branchionus sp. | Nigeria | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Lecane bulla | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | Bosmina longirostris | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | Bosminopsis deitersi | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | Moina micrura | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | Diaphanosoma excisum | Nigeria | juv./adults |
| zooplankton | plank. crust. | cladocerans | unidentified | Ghana | juv./adults |
| zooplankton | plank. crust. | plank. copepods | not specified | Nigeria | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Thermocyclops neglectus | Nigeria | juv./adults |
| zooplankton | plank. crust. | plank. copepods | Tropodiaptomus bamforanus | Nigeria | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified | Ghana | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.