| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | unidentified | Brazil | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified bony fish | Brazil | juv./adults |
| others | others | n.a./others | unidentified Coleoptera | Brazil | juv./adults |
| others | others | n.a./others | unidentified terrestrial Diptera | Brazil | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified algae | Brazil | juv./adults |
| plants | other plants | terrestrial plants | unidentified vegetal matter | Brazil | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Brazil | juv./adults |
| zoobenthos | insects | insects | unidentified ceratopogonids | Brazil | juv./adults |
| zoobenthos | insects | insects | Chironomidae | Brazil | juv./adults |
| zoobenthos | insects | insects | Chironomidae | Brazil | juv./adults |
| zoobenthos | insects | insects | Culicidae | Brazil | juv./adults |
| zoobenthos | insects | insects | unidentified Diptera | Brazil | juv./adults |
| zoobenthos | insects | insects | unidentified Ephemeroptera | Brazil | juv./adults |
| zoobenthos | insects | insects | unidentified Lepidoptera | Brazil | juv./adults |
| zoobenthos | insects | insects | unidentified Odonata | Brazil | juv./adults |
| zoobenthos | insects | insects | unidentified Trichoptera | Brazil | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified mollusk | Brazil | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified Acarina | Brazil | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified Conchostraca | Brazil | juv./adults |
| zoobenthos | worms | non-annelids | unidentified nematodes | Brazil | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Sarcodina | Brazil | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified rotifers | Brazil | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified zooplankton | Brazil | juv./adults |
| zooplankton | plank. crust. | cladocerans | unidentified cladocerans | Brazil | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Brazil | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.