| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Cottus aleuticus | Alaska | juv./adults |
| nekton | finfish | bony fish | Gasterosteus aculeatus aculeatus | Alaska | juv./adults |
| nekton | finfish | bony fish | Oncorhynchus kisutch | Alaska | juv./adults |
| nekton | finfish | bony fish | Oncorhynchus nerka | Alaska | juv./adults |
| nekton | finfish | bony fish | Oncorhynchus nerka | Alaska | juv./adults |
| nekton | finfish | bony fish | salmon | Canada | adults |
| nekton | finfish | bony fish | Salvelinus spp. | Alaska | juv./adults |
| nekton | finfish | bony fish | unidentified | (not available) | adults |
| nekton | finfish | bony fish | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | amphipods | unidentified | (not available) | adults |
| zoobenthos | insects | insects | Blow fly larvae | Alaska | juv./adults |
| zoobenthos | insects | insects | midge larvae | (not available) | larvae |
| zoobenthos | insects | insects | Crane fly larvae | Alaska | juv./adults |
| zoobenthos | insects | insects | mayfly larvae | (not available) | larvae |
| zoobenthos | insects | insects | Butterfly larvae | Alaska | juv./adults |
| zoobenthos | insects | insects | unidentified | (not available) | larvae |
| zoobenthos | insects | insects | spiders | (not available) | juv./adults |
| zoobenthos | insects | insects | Caddis fly larvae | Alaska | juv./adults |
| zoobenthos | insects | insects | Chyranda centralis | Alaska | juv./adults |
| zoobenthos | insects | insects | Clistoronia magnifica | Alaska | juv./adults |
| zoobenthos | insects | insects | Glossosoma alascense | Alaska | juv./adults |
| zoobenthos | insects | insects | Hesperophylax alaskensis | Alaska | juv./adults |
| zoobenthos | insects | insects | Psycholglypha subborealis | Alaska | juv./adults |
| zoobenthos | insects | insects | Radema stigmatella | Alaska | juv./adults |
| zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
| zoobenthos | insects | insects | unidentified | Canada | recruits/juv. |
| zoobenthos | insects | insects | winged insects | (not available) | larvae |
| zoobenthos | mollusks | bivalves | clams | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Pisidium liljeborgii | Alaska | juv./adults |
| zoobenthos | mollusks | bivalves | Sphaerium tenue | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Lymnea atkaensis | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | Menetus planilatus | Alaska | juv./adults |
| zoobenthos | mollusks | gastropods | snails | Canada | recruits/juv. |
| zoobenthos | mollusks | gastropods | Valvata leivisii helicoidea | Alaska | juv./adults |
| zoobenthos | worms | n.a./other annelids | Erpobdella punctata | Alaska | juv./adults |
| zoobenthos | worms | n.a./other annelids | Glossiphonia mollissima | Alaska | juv./adults |
| zoobenthos | worms | n.a./other annelids | leeches | Canada | adults |
| zoobenthos | worms | polychaetes | unidentified | (not available) | adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Cottus aleuticus | Alaska | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Gasterosteus aculeatus aculeatus | Alaska | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Oncorhynchus gorbuscha | Alaska | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | Oncorhynchus nerka | Alaska | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified | (not available) | adults |
| zooplankton | plank. crust. | mysids | unidentified | (not available) | adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (not available) | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.