| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Salaria fluviatilis | Greece | juv./adults |
| nekton | finfish | bony fish | Tropidophoxinellus hellenicus | Greece | juv./adults |
| nekton | finfish | bony fish | Pomatoschistus canestrinii | Greece | juv./adults |
| plants | other plants | benthic algae/weeds | Cladophora | Greece | juv./adults |
| plants | other plants | benthic algae/weeds | Potamogeton | Greece | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
| plants | phytoplankton | diatoms | Cymbella | Greece | juv./adults |
| plants | phytoplankton | diatoms | Pinnularia | Greece | juv./adults |
| plants | phytoplankton | diatoms | Cyclotella | Greece | juv./adults |
| plants | phytoplankton | dinoflagellates | Ceratium | Greece | juv./adults |
| plants | phytoplankton | dinoflagellates | Peridinium | Greece | juv./adults |
| plants | phytoplankton | green algae | Chara | Greece | juv./adults |
| plants | phytoplankton | green algae | Nitella | Greece | juv./adults |
| plants | phytoplankton | green algae | Oedogonium | Greece | juv./adults |
| plants | phytoplankton | green algae | Sparganium | Greece | juv./adults |
| plants | phytoplankton | green algae | Spirogyra | Greece | juv./adults |
| plants | phytoplankton | green algae | Zygnema | Greece | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammarus sp. | Greece | juv./adults |
| zoobenthos | benth. crust. | isopods | Asellus aquaticus | Greece | juv./adults |
| zoobenthos | benth. crust. | isopods | Asellus aquaticus | Greece | juv./adults |
| zoobenthos | insects | insects | unidentified | (not available) | juv./adults |
| zoobenthos | mollusks | bivalves | Unio pictorum | Greece | juv./adults |
| zoobenthos | mollusks | bivalves | Dreissena polymorpha | Greece | juv./adults |
| zoobenthos | mollusks | bivalves | Pisidium | Greece | juv./adults |
| zoobenthos | mollusks | gastropods | Bythinia tetraculata | Greece | juv./adults |
| zoobenthos | mollusks | gastropods | Bythinella sp. | Greece | juv./adults |
| zoobenthos | mollusks | gastropods | Radix auricularia | Greece | juv./adults |
| zoobenthos | mollusks | gastropods | Radix auricularia | Greece | juv./adults |
| zoobenthos | mollusks | gastropods | Radix peregra | Greece | juv./adults |
| zoobenthos | mollusks | gastropods | Theodoxus | Greece | juv./adults |
| zoobenthos | mollusks | gastropods | Planorbis carinatus | Greece | juv./adults |
| zoobenthos | mollusks | gastropods | Valvata sp. | Greece | juv./adults |
| zoobenthos | mollusks | gastropods | Viviparus viviparus | Greece | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | juv./adults |
| zoobenthos | worms | n.a./other annelids | Tubifex tubifex | Greece | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.