| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | unspecified squids | Oman | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo sp. | Philippines | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Sepia sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Apogon sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Caranx sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Decapterus sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | unspecified scads | Oman | juv./adults |
| nekton | finfish | bony fish | Sardinella fimbriata | Philippines | juv./adults |
| nekton | finfish | bony fish | Sardinella longiceps | Philippines | juv./adults |
| nekton | finfish | bony fish | Encrasicholina heteroloba | Philippines | juv./adults |
| nekton | finfish | bony fish | Encrasicholina punctifer | Philippines | juv./adults |
| nekton | finfish | bony fish | Encrasicholina sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Stolephorus commersonii | Philippines | juv./adults |
| nekton | finfish | bony fish | Stolephorus indicus | Philippines | juv./adults |
| nekton | finfish | bony fish | Stolephorus sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Gerres filamentosus | Philippines | juv./adults |
| nekton | finfish | bony fish | Gobius sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Gazza minuta | Philippines | juv./adults |
| nekton | finfish | bony fish | Leiognathus bindus | (not available) | adults |
| nekton | finfish | bony fish | Leiognathus bindus | Philippines | juv./adults |
| nekton | finfish | bony fish | Leiognathus blochii | Philippines | juv./adults |
| nekton | finfish | bony fish | Leiognathus daura | Philippines | juv./adults |
| nekton | finfish | bony fish | Leiognathus leuciscus | Philippines | juv./adults |
| nekton | finfish | bony fish | Leiognathus sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Leiognathus splendens | Philippines | juv./adults |
| nekton | finfish | bony fish | Secutor insidiator | (not available) | adults |
| nekton | finfish | bony fish | Secutor insidiator | Philippines | juv./adults |
| nekton | finfish | bony fish | Secutor ruconius | Philippines | juv./adults |
| nekton | finfish | bony fish | Nemipterus spp. | (not available) | recruits/juv. |
| nekton | finfish | bony fish | Vinciguerria lucetia | (not available) | juv./adults |
| nekton | finfish | bony fish | Platycephalus sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Rastrelliger sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Astronesthes martensii | (not available) | juv./adults |
| nekton | finfish | bony fish | Saurida tumbil | Philippines | juv./adults |
| nekton | finfish | bony fish | Saurida undosquamis | Philippines | juv./adults |
| nekton | finfish | bony fish | unspecified sardines | Oman | juv./adults |
| nekton | finfish | bony fish | unspecified ribbonfish | Oman | juv./adults |
| nekton | finfish | bony fish | Therapon sp. | Philippines | juv./adults |
| nekton | finfish | bony fish | Trichiurus lepturus | Philippines | juv./adults |
| zoobenthos | benth. crust. | crabs | unidentified crab | (not available) | recruits/juv. |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | Crustacea | Oman | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified decapods | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Palaemon sp. | Philippines | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Metapenaeus monoceros | Philippines | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus sp. | Philippines | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Penaeus monodon | Philippines | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Acetes sp. | Philippines | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.