| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Alestes leuciscus | Nigeria | juv./adults |
| nekton | finfish | bony fish | Brycinus dageti | Chad | juv./adults |
| nekton | finfish | bony fish | Micralestes acutidens | Chad | juv./adults |
| nekton | finfish | bony fish | Haplochromis cf. bloyeti | Chad | juv./adults |
| nekton | finfish | bony fish | Tilapia sp. | Chad | juv./adults |
| nekton | finfish | bony fish | Chrysichthys auratus | Nigeria | juv./adults |
| nekton | finfish | bony fish | Pellonula leonensis | Nigeria | juv./adults |
| nekton | finfish | bony fish | Sierrathrissa leonensis | Nigeria | juv./adults |
| nekton | finfish | bony fish | Lates niloticus | Chad | juv./adults |
| nekton | finfish | bony fish | Synodontis sp. | Chad | juv./adults |
| nekton | finfish | bony fish | Pollimyrus isidori | Chad | juv./adults |
| nekton | finfish | bony fish | Parailia pellucida | Nigeria | juv./adults |
| nekton | finfish | bony fish | Schilbe intermedius | Nigeria | juv./adults |
| nekton | finfish | bony fish | unidentified | Nigeria | juv./adults |
| nekton | finfish | n.a./other finfish | unidentified | Sudan (North) | juv./adults |
| others | other terrest. Invertebrates | n.a./terrest. Insects | Unidentified Coleoptera | (not available) | juv./adults |
| others | other terrest. Invertebrates | n.a./terrest. Insects | Unidentified Hemiptera | (not available) | juv./adults |
| others | other terrest. Invertebrates | n.a./terrest. insects | Unidentified Orthoptera | Chad | juv./adults |
| others | other terrest. invertebrates | n.a./terrest. Insects | terrestial insects | Sudan (North) | juv./adults |
| others | other terrest. Invertebrates | n.a./terrest. insects | Unidentified grasshoppers | Nigeria | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | Sudan (North) | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Sudan (North) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Caridina | Sudan (North) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Macrobrachium | Sudan (North) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | insects | insects | unidentified | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | unidentified | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | unidentified | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | unidentified | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | unidentified | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | Povilla adusta | Nigeria | juv./adults |
| zoobenthos | insects | insects | Povilla sp. | Ghana | juv./adults |
| zoobenthos | insects | insects | unidentified | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | aquatic insects | Sudan (North) | juv./adults |
| zoobenthos | insects | insects | unidentified | Nigeria | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified | Sudan (North) | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.