| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | Ammodytes marinus | UK Gr. Britain | Adultos |
| nekton | finfish | bony fish | Clupea harengus | (não disponível) | Adultos |
| nekton | finfish | bony fish | Sardina pilchardus | Greece | Juv./Adultos |
| nekton | finfish | bony fish | Sprattus sprattus | (não disponível) | Adultos |
| nekton | finfish | bony fish | Engraulis encrasicolus | Spain | Juv./Adultos |
| nekton | finfish | bony fish | Gadus morhua | (não disponível) | Adultos |
| nekton | finfish | bony fish | Micromesistius poutassou | Spain | Juv./Adultos |
| nekton | finfish | bony fish | unidentified | UK Gr. Britain | Adultos |
| nekton | finfish | bony fish | fish eggs | Canada | Juv./Adultos |
| zoobenthos | benth. crust. | amphipods | unidentified | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Calanus finmarchicus | Canada | Juv./Adultos |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | larval crustaceans | Canada | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | Canada | Juv./Adultos |
| zoobenthos | mollusks | gastropods | unidentified | (não disponível) | Adultos |
| zoobenthos | mollusks | gastropods | unidentified | (não disponível) | Adultos |
| zoobenthos | mollusks | gastropods | unidentified | (não disponível) | Adultos |
| zoobenthos | mollusks | n.a./other mollusks | larval mollusk | Canada | Juv./Adultos |
| zoobenthos | worms | non-annelids | unidentified | (não disponível) | Adultos |
| zooplankton | fish (early stages) | fish eggs/larvae | Scomber scombrus | Ireland | Larvas |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Quallen | (não disponível) | Juv./Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified jellyfish | (não disponível) | Juv./Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified medusa | (não disponível) | Juv./Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Aglantha digitale | Canada | Juv./Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | Aglantha digitale | Canada | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. Invertebrates | arrowworms | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophores | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Pleurobrachia sp. | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unspecified | Canada | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | plank. copepods | unidentified copepod eggs | Ireland | Larvas |
| zooplankton | plank. crust. | plank. copepods | unidentified copepod nauplii | Ireland | Larvas |
| zooplankton | plank. crust. | plank. copepods | unidentified copepodites | Ireland | Larvas |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.