| Alimento I | Alimento II | Alimento III | Nome do alimento | Território | Fase de vida do predador |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Gonatus fabricii | (não disponível) | Juv./Adultos |
| nekton | cephalopods | squids/cuttlefish | unidentified | (não disponível) | Juv./Adultos |
| nekton | finfish | bony fish | Stenobrachius leucopsarus | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | Candacia sp. | US of America | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | unidentified | US of America | Juv./Adultos |
| zoobenthos | benth. crust. | benth. copepods | juveniles | US of America | recrutas/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sp. | (não disponível) | Juv./Adultos |
| zoobenthos | benth. crust. | shrimps/prawns | Sergestes similis | (não disponível) | Juv./Adultos |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | unspecified siphonophore | (não disponível) | Juv./Adultos |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unspecified ctenophore | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unspecified | US of America | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Euphausia sp. | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | Thysanoessa sp. | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unidentified Euphausia | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unspecified | US of America | Juv./Adultos |
| zooplankton | plank. crust. | euphausiids | unidentified | US of America | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | Sergestes similis | (não disponível) | Juv./Adultos |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | (não disponível) | Adultos |
| zooplankton | plank. crust. | plank. copepods | Calanus spp. | US of America | Juv./Adultos |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.