| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | Boodlea composita | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Caulerpa racemosa | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Centroceras clavulatum | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Ceramium sp. | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Champia parvula | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Cladophora sp. | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Jania capillacea | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Neomeris annulata | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Dictyota bartayresiana | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Padina boryana | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Padina sp. | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Feldmannia indica | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Gelidium pusillum | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Hypnea pannosa | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Gelidiopsis intricata | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Portieria hornemannii | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Polysiphonia sp. | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Tolypiocladia glomerulata | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Rhodymenia sp. | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Sargassum polycystum | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Cladophoropsis membranacea | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Sphacelaria tribuloides | Guam | juv./adults |
| plants | other plants | benthic algae/weeds | Ulva compressa | Guam | juv./adults |
| plants | phytoplankton | blue-green algae | Hormothamnion enteromorphioides | Guam | juv./adults |
| plants | phytoplankton | blue-green algae | Blennothrix lyngbyacea | Guam | juv./adults |
| plants | phytoplankton | blue-green algae | Scytonematopsis pilosa | Guam | juv./adults |
| plants | phytoplankton | diatoms | unidentified diatoms | Guam | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Guam | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.