| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | n.a./other finfish | unidentified fish | (not available) | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | (not available) | larvae |
| zoobenthos | benth. crust. | shrimps/prawns | unidentified | (not available) | juv./adults |
| zoobenthos | insects | insects | unidentified ceratopogonid insects | (not available) | larvae |
| zoobenthos | insects | insects | Lenziella sp. | (not available) | larvae |
| zoobenthos | insects | insects | Parachironomus sp. | (not available) | larvae |
| zoobenthos | insects | insects | Polypedilum sp. | (not available) | larvae |
| zoobenthos | insects | insects | Pseudochironomus sp. | (not available) | larvae |
| zoobenthos | insects | insects | Rheotanytarsus sp. | (not available) | larvae |
| zoobenthos | insects | insects | Tanitarsini | (not available) | larvae |
| zoobenthos | insects | insects | Thienemanniella sp. | (not available) | larvae |
| zoobenthos | insects | insects | Xenochironomus sp. | (not available) | larvae |
| zoobenthos | insects | insects | unidentified coleopterans | (not available) | larvae |
| zoobenthos | insects | insects | unidentified dipterans | (not available) | larvae |
| zoobenthos | insects | insects | unidentified trichopterans | (not available) | larvae |
| zoobenthos | worms | n.a./other annelids | Dero sp. | (not available) | larvae |
| zoobenthos | worms | n.a./other annelids | Enchytraeidae | (not available) | larvae |
| zoobenthos | worms | n.a./other annelids | Naididae | (not available) | larvae |
| zoobenthos | worms | n.a./other annelids | unidentified Tubicidae | (not available) | larvae |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified characoids | (not available) | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Bdelloidea | (not available) | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Brachionus sp. | (not available) | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Euchlanis sp. | (not available) | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Keratella americana | (not available) | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Lecane sp. | (not available) | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Platyonus patulus | (not available) | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | Ploesoma sp. | (not available) | larvae |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | unidentified Dicranophoridae | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Bosmina hagmanni | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Bosmina sp. | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Bosminopsis deitersi | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Alona verrucosa | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Euryalona sp. | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Ceriodaphnia cornuta | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Ceriodaphnia sp. | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Hyocriptus spinifer | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Macrothrix sp. | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Moina micrura | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Moina sp. | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Diaphanosoma sp. | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | Pseudosida sp. | (not available) | larvae |
| zooplankton | plank. crust. | cladocerans | unidentified Sididae | (not available) | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified calanoid copepods | (not available) | larvae |
| zooplankton | plank. crust. | plank. copepods | unidentified cyclopoid copepods | (not available) | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.