| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| detritus | detritus | debris | inorganic material | Portugal | juv./adults |
| others | other terrest. invertebrates | n.a./terrest. insects | Coleoptera adults | Portugal | juv./adults |
| others | other terrest. invertebrates | n.a./terrest. insects | Corixidae | Portugal | juv./adults |
| others | other terrest. invertebrates | n.a./terrest. insects | Diptera adults | Portugal | juv./adults |
| plants | other plants | terrestrial plants | plant material | Portugal | juv./adults |
| plants | other plants | terrestrial plants | seeds | Portugal | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | small crustaceans | (not available) | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Portugal | juv./adults |
| zoobenthos | insects | insects | midge larvae | Portugal | juv./adults |
| zoobenthos | insects | insects | Diptera nymphs | Portugal | juv./adults |
| zoobenthos | insects | insects | mayflies | Portugal | juv./adults |
| zoobenthos | insects | insects | insects larvae | (not available) | juv./adults |
| zoobenthos | insects | insects | blackflies | Portugal | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. Invertebrates | unidentified | (not available) | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.