| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| plants | other plants | benthic algae/weeds | Corallina officinalis | Ireland | juv./adults |
| plants | other plants | benthic algae/weeds | Chondrus crispus | Ireland | juv./adults |
| plants | other plants | benthic algae/weeds | Himanthalia elongata | Ireland | juv./adults |
| zoobenthos | benth. crust. | amphipods | Caprella linearis | Ireland | juv./adults |
| zoobenthos | benth. crust. | amphipods | Caprella linearis | Ireland | juv./adults |
| zoobenthos | benth. crust. | amphipods | Gammarus locusta | Ireland | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | unidentified | Ireland | juv./adults |
| zoobenthos | benth. crust. | crabs | Cancer pagurus | Ireland | juv./adults |
| zoobenthos | benth. crust. | crabs | Eupagurus bernhardus | Ireland | juv./adults |
| zoobenthos | benth. crust. | crabs | Carcinus maenas | Ireland | juv./adults |
| zoobenthos | benth. crust. | isopods | Idotea balthica | Ireland | juv./adults |
| zoobenthos | benth. crust. | isopods | Idotea granulosa | Ireland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Ireland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified cumaceans | Ireland | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | (not available) | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Ireland | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Hippolyte varians | Ireland | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Hippolyte varians | Ireland | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | unidentified hydrozoans | Ireland | juv./adults |
| zoobenthos | cnidarians | n.a./other polyps | unidentified | (not available) | juv./adults |
| zoobenthos | echinoderms | n.a./other echinoderms | unidentified echinoderms | Ireland | juv./adults |
| zoobenthos | insects | insects | unidentified insects | Ireland | juv./adults |
| zoobenthos | mollusks | bivalves | Mytilus edulis | Ireland | juv./adults |
| zoobenthos | mollusks | bivalves | Mytilus edulis | Ireland | juv./adults |
| zoobenthos | mollusks | chitons | unidentified chitons | Ireland | juv./adults |
| zoobenthos | mollusks | gastropods | Bittium reticulatum | Ireland | juv./adults |
| zoobenthos | mollusks | gastropods | Haliotis tuberculata | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | Littorina spp. | Ireland | juv./adults |
| zoobenthos | mollusks | gastropods | Patina pellucida | Ireland | juv./adults |
| zoobenthos | mollusks | gastropods | Patina pellucida | Ireland | juv./adults |
| zoobenthos | mollusks | gastropods | Rissoa parva | Ireland | juv./adults |
| zoobenthos | mollusks | gastropods | Rissoa parva | Ireland | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | (not available) | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | Ireland | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified | (not available) | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified bryozoans | Ireland | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified decapods | Ireland | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified foraminifera | Ireland | juv./adults |
| zoobenthos | other benth. invertebrates | n.a./other benth. invertebrates | unidentified pycnogonids | Ireland | juv./adults |
| zoobenthos | sponges/tunicates | ascidians | unidentified ascidians | Ireland | juv./adults |
| zoobenthos | sponges/tunicates | sponges | unspecified sponges | Ireland | juv./adults |
| zoobenthos | worms | polychaetes | unidentified polychaetes | Ireland | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | (not available) | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified fish eggs | Ireland | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.