| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Galiteuthis armata | Italy | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Galiteuthis armata | Italy | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Doryteuthis opalescens | US of America | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Loligo opalescens | US of America | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Ocythoe tuberculata | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Italy | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Todarodes sagittatus | Italy | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Ancistroteuthis lichtensteini | Italy | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | Italy | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Heteroteuthis dispar | Italy | recruits/juv. |
| nekton | cephalopods | squids/cuttlefish | Thysanoteuthis rhombus | US of America | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | (not available) | adults |
| nekton | finfish | bony fish | Ammodytes spp. | US of America | juv./adults |
| nekton | finfish | bony fish | sand lance | (not available) | juv./adults |
| nekton | finfish | bony fish | Belone belone | Italy | recruits/juv. |
| nekton | finfish | bony fish | Belone belone belone | Italy | juv./adults |
| nekton | finfish | bony fish | Brama brama | Italy | recruits/juv. |
| nekton | finfish | bony fish | Brevoortia tyrannus | US of America | juv./adults |
| nekton | finfish | bony fish | Clupea harengus harengus | US of America | juv./adults |
| nekton | finfish | bony fish | Sardina pilchardus | Spain | juv./adults |
| nekton | finfish | bony fish | Sprattus sprattus | Italy | juv./adults |
| nekton | finfish | bony fish | herring | (not available) | juv./adults |
| nekton | finfish | bony fish | sardines | (not available) | juv./adults |
| nekton | finfish | bony fish | anchovies | (not available) | adults |
| nekton | finfish | bony fish | Engraulis encrasicolus | Spain | juv./adults |
| nekton | finfish | bony fish | Engraulis encrasicolus | Italy | recruits/juv. |
| nekton | finfish | bony fish | Gadus morhua | US of America | juv./adults |
| nekton | finfish | bony fish | Pollachius virens | US of America | juv./adults |
| nekton | finfish | bony fish | Hyporhamphus unifasciatus | US of America | juv./adults |
| nekton | finfish | bony fish | hakes | (not available) | adults |
| nekton | finfish | bony fish | Merluccius bilinearis | US of America | juv./adults |
| nekton | finfish | bony fish | Stephanolepis hispidus | US of America | juv./adults |
| nekton | finfish | bony fish | Arctozenus risso | Italy | recruits/juv. |
| nekton | finfish | bony fish | Paralepis coregonoides | Italy | recruits/juv. |
| nekton | finfish | bony fish | Hippoglossina oblonga | US of America | juv./adults |
| nekton | finfish | bony fish | Urophycis spp. | US of America | juv./adults |
| nekton | finfish | bony fish | Hippoglossoides platessoides | US of America | juv./adults |
| nekton | finfish | bony fish | Pseudopleuronectes americanus | US of America | juv./adults |
| nekton | finfish | bony fish | bluefish | (not available) | juv./adults |
| nekton | finfish | bony fish | Pomatomus saltatrix | US of America | juv./adults |
| nekton | finfish | bony fish | sauries | (not available) | adults |
| nekton | finfish | bony fish | Scomberesox saurus saurus | Italy | recruits/juv. |
| nekton | finfish | bony fish | Scomber scombrus | Greece | juv./adults |
| nekton | finfish | bony fish | Squalus acanthias | US of America | juv./adults |
| nekton | finfish | bony fish | Maurolicus muelleri | Italy | recruits/juv. |
| nekton | finfish | bony fish | Peprilus triacanthus | US of America | juv./adults |
| nekton | finfish | bony fish | Hippocampus erectus | US of America | juv./adults |
| nekton | finfish | bony fish | Syngnathus phlegon | Italy | recruits/juv. |
| zoobenthos | benth. crust. | amphipods | Phronima sedentaria | Italy | recruits/juv. |
| zoobenthos | benth. crust. | crabs | red crabs | (not available) | adults |
| zoobenthos | benth. crust. | lobsters | Homarus americanus | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | Spain | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified crustaceans | Greece | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pandalus spp. | US of America | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Pasiphaea sivado | Italy | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | Italy | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Funchalia woodwardi | Italy | recruits/juv. |
| zoobenthos | benth. crust. | shrimps/prawns | Sergia robusta | Italy | recruits/juv. |
| zoobenthos | benth. crust. | stomatopods | unidentified | Spain | juv./adults |
| zoobenthos | mollusks | n.a./other cephalopods | unidentified | Spain | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | Greece | juv./adults |
| zoobenthos | mollusks | octopi | Argonauta argo | Italy | recruits/juv. |
| zoobenthos | mollusks | octopi | Argonauta argo | Italy | recruits/juv. |
| zoobenthos | mollusks | octopi | Ocythoe tuberculata | Italy | recruits/juv. |
| zoobenthos | mollusks | octopi | Ocythoe tuberculata | Italy | recruits/juv. |
| zoobenthos | mollusks | octopi | Ancistroteuthis lichtensteini | Italy | recruits/juv. |
| zoobenthos | sponges/tunicates | sponges | Haliclona oculata | US of America | juv./adults |
| zoobenthos | sponges/tunicates | sponges | Haliclona oculata | US of America | juv./adults |
| zoobenthos | sponges/tunicates | sponges | Suberites ficus 1 | US of America | juv./adults |
| zoobenthos | sponges/tunicates | sponges | Suberites ficus 2 | US of America | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | fish eggs | Ryukyu Is. | larvae |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified larvae | Greece | juv./adults |
| zooplankton | jellyfish/hydroids | jellyfish/hydroids | jellyfish | (not available) | juv./adults |
| zooplankton | other plank. invertebrates | n.a./other plank. invertebrates | salps | (not available) | juv./adults |
| zooplankton | plank. crust. | cladocerans | Evadne spp. | Ryukyu Is. | larvae |
| zooplankton | plank. crust. | euphausiids | unidentified | Spain | juv./adults |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | Italy | recruits/juv. |
| zooplankton | plank. crust. | mysids | unidentified mysids | Ryukyu Is. | larvae |
| zooplankton | plank. crust. | plank. copepods | Clausocalanus spp. | Ryukyu Is. | larvae |
| zooplankton | plank. crust. | plank. copepods | Copepoda eggs | Ryukyu Is. | larvae |
| zooplankton | plank. crust. | plank. copepods | Copepoda nauplii | Ryukyu Is. | larvae |
| zooplankton | plank. crust. | plank. copepods | Corycaeus spp. | Ryukyu Is. | larvae |
| zooplankton | plank. crust. | plank. copepods | Oncaea spp. | Ryukyu Is. | larvae |
| zooplankton | plank. crust. | plank. copepods | Paracalanus spp. | Ryukyu Is. | larvae |
| zooplankton | plank. crust. | plank. copepods | Temora spp. | Ryukyu Is. | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.