| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | cephalopods | squids/cuttlefish | Illex illecebrosus | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | Sepiola sp. | (not available) | juv./adults |
| nekton | cephalopods | squids/cuttlefish | unidentified | Tunisia | juv./adults |
| nekton | finfish | bony fish | Belone belone | (not available) | juv./adults |
| nekton | finfish | bony fish | Arnoglossus laterna | (not available) | juv./adults |
| nekton | finfish | bony fish | Sardina pilchardus | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified sardines | (not available) | juv./adults |
| nekton | finfish | bony fish | Conger conger | (not available) | juv./adults |
| nekton | finfish | bony fish | Engraulis encrasicolus | (not available) | juv./adults |
| nekton | finfish | bony fish | unidentified anchovies | (not available) | juv./adults |
| nekton | finfish | bony fish | Gadiculus argenteus argenteus | (not available) | juv./adults |
| nekton | finfish | bony fish | Trisopterus minutus | (not available) | juv./adults |
| nekton | finfish | bony fish | Aphia minuta | (not available) | juv./adults |
| nekton | finfish | bony fish | Lesueurigobius friesii | (not available) | juv./adults |
| nekton | finfish | bony fish | Merluccius merluccius | (not available) | juv./adults |
| nekton | finfish | bony fish | Phycis blennoides | (not available) | juv./adults |
| nekton | finfish | bony fish | Phycis phycis | (not available) | juv./adults |
| nekton | finfish | bony fish | Scomber scombrus | (not available) | juv./adults |
| nekton | finfish | bony fish | Scorpaena porcus | (not available) | juv./adults |
| nekton | finfish | bony fish | Helicolenus dactylopterus dactylopterus | (not available) | juv./adults |
| nekton | finfish | bony fish | Boops boops | (not available) | juv./adults |
| nekton | finfish | bony fish | Maurolicus muelleri | (not available) | juv./adults |
| nekton | finfish | bony fish | Lepidopus caudatus | (not available) | juv./adults |
| nekton | finfish | bony fish | Trigla lyra | (not available) | juv./adults |
| plants | other plants | benthic algae/weeds | unidentified | (not available) | juv./adults |
| plants | phytoplankton | green algae | unidentified | Tunisia | juv./adults |
| zoobenthos | benth. crust. | lobsters | Munida rugosa | (not available) | juv./adults |
| zoobenthos | benth. crust. | lobsters | Munida rugosa | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Lophogaster typicus | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Melicertus kerathurus | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Parapenaeus longirostris | (not available) | juv./adults |
| zoobenthos | benth. crust. | shrimps/prawns | Processa edulis | (not available) | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified | Tunisia | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | France | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified | (not available) | juv./adults |
| zoobenthos | worms | polychaetes | unidentified | Tunisia | juv./adults |
| zooplankton | fish (early stages) | fish eggs/larvae | unidentified larvae | France | juv./adults |
| zooplankton | plank. crust. | euphausiids | Euphausia krohni | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Meganyctiphanes norvegica | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | Nyctiphanes couchi | (not available) | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified | Tunisia | juv./adults |
| zooplankton | plank. crust. | euphausiids | unidentified euphausiid larvae | (not available) | larvae |
| zooplankton | plank. crust. | mysids | Lophogaster typicus | (not available) | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified larvae | France | juv./adults |
| zooplankton | plank. crust. | mysids | unidentified | Tunisia | juv./adults |
| zooplankton | plank. crust. | n.a./other plank. crustaceans | unidentified | France | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Spain | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | (not available) | larvae |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.