| Food I | Food II | Food III | Food name | Territory | Predator Stage |
|---|---|---|---|---|---|
| nekton | finfish | bony fish | unidentified | France | juv./adults |
| zoobenthos | benth. crust. | benth. copepods | unidentified copepods | US of America | juv./adults |
| zoobenthos | benth. crust. | n.a./other benth. crustaceans | unidentified | France | juv./adults |
| zoobenthos | benth. crust. | ostracods | unidentified ostracods | Netherlands | juv./adults |
| zoobenthos | insects | insects | unidentified ceratopogonids | Netherlands | juv./adults |
| zoobenthos | insects | insects | Chaoborus sp. | Netherlands | juv./adults |
| zoobenthos | insects | insects | unidentified chironomids | Netherlands | juv./adults |
| zoobenthos | insects | insects | unidentified Corixidae | Netherlands | juv./adults |
| zoobenthos | insects | insects | unidentified Orthocladiinae | Netherlands | juv./adults |
| zoobenthos | insects | insects | unidentified Tanypodinae | Netherlands | juv./adults |
| zoobenthos | insects | insects | caddis flies | US of America | juv./adults |
| zoobenthos | insects | insects | unidentified | France | juv./adults |
| zoobenthos | mollusks | gastropods | unidentified gastropds | Netherlands | juv./adults |
| zoobenthos | mollusks | n.a./other mollusks | unidentified | France | juv./adults |
| zoobenthos | worms | n.a./other annelids | unidentified | France | juv./adults |
| zooplankton | plank. crust. | cladocerans | Chydorus sphaericus | Netherlands | juv./adults |
| zooplankton | plank. crust. | cladocerans | Simocephalus vetulus | Netherlands | juv./adults |
| zooplankton | plank. crust. | cladocerans | Acantholeberis curvirostris | Netherlands | juv./adults |
| zooplankton | plank. crust. | plank. copepods | unidentified copepods | Netherlands | juv./adults |
Publish in our journal partners Acta Ichthyologica et Piscatoria (Impact factor 2023: .8 with 2023 Scopus CiteScore: 2.2), Journal of Applied Ichthyology (Impact factor 2023: .7 with 2023 Scopus CiteScore: 2.3) and Journal of Fish Biology (1.07, 2023 impact factor with Scopus CiteScore: 2.2) the results of your primary research on fish growth, weight-length relationships, reproduction (maturity, fecundity, spawning), food and diet composition, introductions and range extensions for faster subsequent entry in FishBase.