| Citation | Watters, B.R., B. Nagy, P.D.W. van der Merwe, F.P.D. Cotteril and D.U. Bellstedt, 2019, Review of the Nothobranchius taeniopygus species group from central and western Tanzania with descriptions of five new species and redescription of Nothobranchius taeniopygus (Teleostei: Nothobranchiidae).. Ichthyol. Explor. Freshwat. 29(3):239-278. |
| Ref. | Watters, B.R., B. Nagy, P.D.W. van der Merwe, F.P.D. Cotteril and D.U. Bellstedt, 2019 |
| Page | 28;fig.17-18 |
| Named Used as Valid | Nothobranchius skeltoni |
| Comment | original description of Nothobranchius skeltoni |
| Locality | 'Tanzania: flooded grassy area with reeds adjacent to rice fields on SE side of road B163, 40 km SW of Sengerema in the direction of Geita, or 17 km SW of Sima, or 67 km SW of Karumo ferry terminal, approximately 02°48'S 32°29'E' |
| Distribution | seasonal pools, rivers and marshes flowing into Lake Victoria, Tanzania |
| Quote |