| Citation | Nagy, B., B.R. Watters, P.D.W. van der Merwe, F.P.D. Cotterill and D.U. Bellstedt, 2020, Review of the Nothobranchius ugandensis species group from the inland plateau of eastern Africa with descriptions of six new species (Teleostei: Nothobranchiidae).. Ichthyol. Explor. Freshwat. 30(1):21-73. |
| Ref. | Nagy, B., B.R. Watters, P.D.W. van der Merwe, F.P.D. Cotterill and D.U. Bellstedt, 2020 |
| Page | 53;fig.19 |
| Named Used as Valid | Nothobranchius venustus |
| Comment | original description of Nothobranchius venustus |
| Locality | 'Tanzania: Lake Victoria basin: ephemeral pool on east side of road, 11 km southwest of Chato, 02°42'35"S 31°43'42"E' |
| Distribution | ephemeral pools and marshes of smaller stream systems of Lake Victoria basin in northwestern Tanzania |
| Quote |