| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| PAL14_064 | 2014-09-10 | 09:21 | 7.30 | 7.30 | 134.23 | 134.22 |
| PAL14_065 | 2014-09-10 | 09:24 | 7.30 | 7.30 | 134.23 | 134.22 |
| PAL14_066 | 2014-09-10 | 12:47 | 7.28 | 7.29 | 134.22 | 134.22 |
| PAL14_067 | 2014-09-10 | 12:52 | 7.28 | 7.29 | 134.22 | 134.22 |
| PAL14_067 | 2014-09-10 | 12:52 | 7.28 | 7.29 | 134.22 | 134.22 |
| PAL14_068 | 2014-09-10 | 12:57 | 7.28 | 7.29 | 134.22 | 134.22 |
| PAL14_068 | 2014-09-10 | 12:57 | 7.28 | 7.29 | 134.22 | 134.22 |
| PAL14_068 | 2014-09-10 | 12:57 | 7.28 | 7.29 | 134.22 | 134.22 |
| PAL14_068 | 2014-09-10 | 12:57 | 7.28 | 7.29 | 134.22 | 134.22 |
| PAL14_070 | 2014-09-10 | 13:04 | 7.29 | 7.29 | 134.22 | 134.22 |
| PAL14_076 | 2014-09-12 | 08:23 | 7.34 | 7.36 | 134.62 | 134.64 |
| PAL14_077 | 2014-09-12 | 08:28 | 7.34 | 7.36 | 134.62 | 134.64 |
| PAL14_079 | 2014-09-12 | 08:35 | 7.34 | 7.35 | 134.62 | 134.64 |
| PAL14_081 | 2014-09-13 | 11:17 | 7.79 | 7.80 | 134.70 | 134.74 |
| PAL14_081 | 2014-09-13 | 11:17 | 7.79 | 7.80 | 134.70 | 134.74 |
| PAL14_081 | 2014-09-13 | 11:17 | 7.79 | 7.80 | 134.70 | 134.74 |
| PAL14_081 | 2014-09-13 | 11:17 | 7.79 | 7.80 | 134.70 | 134.74 |
| PAL14_082 | 2014-09-13 | 11:21 | 7.80 | 7.80 | 134.71 | 134.73 |
| PAL14_082 | 2014-09-13 | 11:21 | 7.80 | 7.80 | 134.71 | 134.73 |
| PAL14_083 | 2014-09-13 | 11:25 | 7.79 | 7.79 | 134.71 | 134.73 |
| PAL14_083 | 2014-09-13 | 11:25 | 7.79 | 7.79 | 134.71 | 134.73 |
| PAL14_084 | 2014-09-13 | 11:28 | 7.79 | 7.80 | 134.71 | 134.73 |
| PAL14_084 | 2014-09-13 | 11:28 | 7.79 | 7.80 | 134.71 | 134.73 |
| PAL14_084 | 2014-09-13 | 11:28 | 7.79 | 7.80 | 134.71 | 134.73 |
| PAL14_084 | 2014-09-13 | 11:28 | 7.79 | 7.80 | 134.71 | 134.73 |
| PAL14_085 | 2014-09-13 | 11:31 | 7.79 | 7.79 | 134.71 | 134.73 |
| PAL14_085 | 2014-09-13 | 11:31 | 7.79 | 7.79 | 134.71 | 134.73 |
| PAL14_085 | 2014-09-13 | 11:31 | 7.79 | 7.79 | 134.71 | 134.73 |
| PAL14_086 | 2014-09-14 | 07:40 | 7.80 | 7.80 | 134.68 | 134.68 |
| PAL14_086 | 2014-09-14 | 07:40 | 7.80 | 7.80 | 134.68 | 134.68 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.