| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| CHG16_127 | 2016-02-20 | 07:58 | -6.33 | -6.33 | 72.19 | 72.19 |
| CHG16_127 | 2016-02-20 | 07:58 | -6.33 | -6.33 | 72.19 | 72.19 |
| CHG16_128 | 2016-02-20 | 08:00 | -6.33 | -6.33 | 72.19 | 72.19 |
| CHG16_128 | 2016-02-20 | 08:00 | -6.33 | -6.33 | 72.19 | 72.19 |
| CHG16_130 | 2016-02-20 | 08:02 | -6.30 | -6.30 | 72.13 | 72.13 |
| CHG16_131 | 2016-02-20 | 10:29 | -6.30 | -6.30 | 72.13 | 72.13 |
| CHG16_131 | 2016-02-20 | 10:29 | -6.30 | -6.30 | 72.13 | 72.13 |
| CHG16_132 | 2016-02-20 | 10:31 | -6.30 | -6.30 | 72.13 | 72.13 |
| CHG16_133 | 2016-02-20 | 10:34 | -6.30 | -6.30 | 72.18 | 72.18 |
| CHG16_134 | 2016-02-20 | 10:36 | -6.32 | -6.32 | 72.19 | 72.19 |
| CHG16_135 | 2016-02-20 | 10:37 | -6.32 | -6.32 | 72.19 | 72.19 |
| CHG16_135 | 2016-02-20 | 10:37 | -6.32 | -6.32 | 72.19 | 72.19 |
| CHG16_138 | 2016-02-20 | 10:45 | -6.33 | -6.33 | 72.19 | 72.19 |
| CHG16_141 | 2016-02-21 | 08:23 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_141 | 2016-02-21 | 08:23 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_141 | 2016-02-21 | 08:23 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_141 | 2016-02-21 | 08:23 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_141 | 2016-02-21 | 08:23 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_142 | 2016-02-21 | 08:25 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_142 | 2016-02-21 | 08:25 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_142 | 2016-02-21 | 08:25 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_143 | 2016-02-21 | 08:27 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_144 | 2016-02-21 | 08:30 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_144 | 2016-02-21 | 08:30 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_145 | 2016-02-21 | 08:33 | -7.17 | -7.18 | 72.09 | 72.06 |
| CHG16_146 | 2016-02-21 | 08:42 | -7.18 | -7.19 | 72.10 | 72.08 |
| CHG16_147 | 2016-02-21 | 08:43 | -7.18 | -7.19 | 72.10 | 72.08 |
| CHG16_148 | 2016-02-21 | 08:45 | -7.18 | -7.19 | 72.10 | 72.08 |
| CHG16_148 | 2016-02-21 | 08:45 | -7.18 | -7.19 | 72.10 | 72.08 |
| CHG16_151 | 2016-02-21 | 08:53 | -7.18 | -7.19 | 72.12 | 72.09 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.