| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| CHG16_151 | 2016-02-21 | 08:53 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_151 | 2016-02-21 | 08:53 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_151 | 2016-02-21 | 08:53 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_152 | 2016-02-21 | 13:54 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_152 | 2016-02-21 | 13:54 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_152 | 2016-02-21 | 13:54 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_153 | 2016-02-21 | 13:56 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_153 | 2016-02-21 | 13:56 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_154 | 2016-02-21 | 13:58 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_154 | 2016-02-21 | 13:58 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_155 | 2016-02-21 | 14:00 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_155 | 2016-02-21 | 14:00 | -7.18 | -7.19 | 72.12 | 72.09 |
| CHG16_157 | 2016-02-21 | 14:09 | -7.15 | -7.16 | 72.13 | 72.11 |
| CHG16_157 | 2016-02-21 | 14:09 | -7.15 | -7.16 | 72.13 | 72.11 |
| CHG16_158 | 2016-02-21 | 14:11 | -7.15 | -7.16 | 72.13 | 72.11 |
| CHG16_160 | 2016-02-21 | 14:15 | -7.15 | -7.16 | 72.13 | 72.11 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.