BRUVS - Survey Metadata
Metadata of the Ningaloo 2016 Survey
[n=123]

1 of 1  Do not show all
Show all
Sample ID Date Time of Day Lat In Lat Out Long In Long Out
NIN16_001 2016-09-15 11:47 -21.94 -21.95 113.72 113.74
NIN16_002 2016-09-15 11:52 -21.94 -21.95 113.72 113.74
NIN16_003 2016-09-15 11:56 -21.95 -21.96 113.71 113.73
NIN16_004 2016-09-15 12:00 -21.95 -21.96 113.71 113.72
NIN16_006 2016-09-16 12:11 -21.91 -21.90 113.79 113.78
NIN16_006 2016-09-16 12:11 -21.91 -21.90 113.79 113.78
NIN16_006 2016-09-16 12:11 -21.91 -21.90 113.79 113.78
NIN16_007 2016-09-16 12:14 -21.90 -21.90 113.80 113.78
NIN16_008 2016-09-16 12:16 -21.90 -21.89 113.80 113.78
NIN16_009 2016-09-16 12:17 -21.90 -21.89 113.80 113.78
NIN16_009 2016-09-16 12:17 -21.90 -21.89 113.80 113.78
NIN16_010 2016-09-16 12:19 -21.90 -21.89 113.80 113.78
NIN16_010 2016-09-16 12:19 -21.90 -21.89 113.80 113.78
NIN16_011 2016-09-16 15:20 -21.98 -21.99 113.82 113.81
NIN16_011 2016-09-16 15:20 -21.98 -21.99 113.82 113.81
NIN16_012 2016-09-16 15:24 -21.98 -21.98 113.82 113.81
NIN16_012 2016-09-16 15:24 -21.98 -21.98 113.82 113.81
NIN16_012 2016-09-16 15:24 -21.98 -21.98 113.82 113.81
NIN16_013 2016-09-16 15:26 -21.98 -21.98 113.82 113.81
NIN16_014 2016-09-16 15:28 -21.97 -21.98 113.82 113.81
NIN16_014 2016-09-16 15:28 -21.97 -21.98 113.82 113.81
NIN16_015 2016-09-16 15:29 -21.97 -21.98 113.82 113.81
NIN16_016 2016-09-17 12:47 -21.73 -21.74 113.72 113.72
NIN16_016 2016-09-17 12:47 -21.73 -21.74 113.72 113.72
NIN16_017 2016-09-17 12:49 -21.73 -21.74 113.72 113.72
NIN16_017 2016-09-17 12:49 -21.73 -21.74 113.72 113.72
NIN16_018 2016-09-17 12:52 -21.73 -21.74 113.72 113.72
NIN16_018 2016-09-17 12:52 -21.73 -21.74 113.72 113.72
NIN16_020 2016-09-17 12:56 -21.73 -21.74 113.73 113.72
NIN16_021 2016-09-18 07:23 -21.87 -21.83 113.34 113.34
NIN16_021 2016-09-18 07:23 -21.87 -21.83 113.34 113.34
NIN16_021 2016-09-18 07:23 -21.87 -21.83 113.34 113.34
NIN16_023 2016-09-18 07:28 -21.86 -21.82 113.34 113.34
NIN16_024 2016-09-18 07:30 -21.86 -21.82 113.34 113.34
NIN16_025 2016-09-18 07:32 -21.86 -21.81 113.34 113.33
NIN16_025 2016-09-18 07:32 -21.86 -21.81 113.34 113.33
NIN16_026 2016-09-18 09:52 -21.83 -21.80 113.27 113.26
NIN16_026 2016-09-18 09:52 -21.83 -21.80 113.27 113.26
NIN16_027 2016-09-18 09:54 -21.83 -21.80 113.26 113.26
NIN16_028 2016-09-18 09:56 -21.82 -21.80 113.26 113.26
NIN16_028 2016-09-18 09:56 -21.82 -21.80 113.26 113.26
NIN16_028 2016-09-18 09:56 -21.82 -21.80 113.26 113.26
NIN16_029 2016-09-18 09:58 -21.82 -21.79 113.26 113.26
NIN16_029 2016-09-18 09:58 -21.82 -21.79 113.26 113.26
NIN16_029 2016-09-18 09:58 -21.82 -21.79 113.26 113.26
NIN16_030 2016-09-18 09:59 -21.82 -21.79 113.26 113.26
NIN16_030 2016-09-18 09:59 -21.82 -21.79 113.26 113.26
NIN16_031 2016-09-18 12:45 -21.96 -21.93 113.27 113.27
NIN16_031 2016-09-18 12:45 -21.96 -21.93 113.27 113.27
NIN16_031 2016-09-18 12:45 -21.96 -21.93 113.27 113.27
NIN16_033 2016-09-18 12:49 -21.95 -21.92 113.27 113.27
NIN16_033 2016-09-18 12:49 -21.95 -21.92 113.27 113.27
NIN16_033 2016-09-18 12:49 -21.95 -21.92 113.27 113.27
NIN16_033 2016-09-18 12:49 -21.95 -21.92 113.27 113.27
NIN16_034 2016-09-18 12:51 -21.95 -21.92 113.27 113.27
NIN16_034 2016-09-18 12:51 -21.95 -21.92 113.27 113.27
NIN16_034 2016-09-18 12:51 -21.95 -21.92 113.27 113.27
NIN16_035 2016-09-18 12:54 -21.95 -21.92 113.27 113.27
NIN16_035 2016-09-18 12:54 -21.95 -21.92 113.27 113.27
NIN16_036 2016-09-19 08:14 -21.54 -21.53 113.76 113.75
NIN16_036 2016-09-19 08:14 -21.54 -21.53 113.76 113.75
NIN16_036 2016-09-19 08:14 -21.54 -21.53 113.76 113.75
NIN16_037 2016-09-19 08:16 -21.54 -21.53 113.76 113.75
NIN16_037 2016-09-19 08:16 -21.54 -21.53 113.76 113.75
NIN16_038 2016-09-19 08:18 -21.54 -21.52 113.76 113.75
NIN16_039 2016-09-19 08:20 -21.54 -21.52 113.76 113.75
NIN16_039 2016-09-19 08:20 -21.54 -21.52 113.76 113.75
NIN16_040 2016-09-19 08:22 -21.53 -21.52 113.76 113.75
NIN16_041 2016-09-20 10:56 -21.91 -21.92 113.85 113.85
NIN16_041 2016-09-20 10:56 -21.91 -21.92 113.85 113.85
NIN16_042 2016-09-20 10:59 -21.90 -21.92 113.85 113.85
NIN16_042 2016-09-20 10:59 -21.90 -21.92 113.85 113.85
NIN16_042 2016-09-20 10:59 -21.90 -21.92 113.85 113.85
NIN16_042 2016-09-20 10:59 -21.90 -21.92 113.85 113.85
NIN16_044 2016-09-20 11:03 -21.90 -21.92 113.85 113.85
NIN16_044 2016-09-20 11:03 -21.90 -21.92 113.85 113.85
NIN16_044 2016-09-20 11:03 -21.90 -21.92 113.85 113.85
NIN16_045 2016-09-20 11:04 -21.90 -21.92 113.85 113.85
NIN16_048 2016-09-20 13:48 -21.77 -21.79 113.87 113.86
NIN16_049 2016-09-20 13:50 -21.77 -21.79 113.87 113.86
NIN16_051 2016-09-21 07:23 -21.92 -21.90 113.26 113.27
NIN16_051 2016-09-21 07:23 -21.92 -21.90 113.26 113.27
NIN16_052 2016-09-21 07:26 -21.91 -21.90 113.26 113.27
NIN16_052 2016-09-21 07:26 -21.91 -21.90 113.26 113.27
NIN16_053 2016-09-21 07:27 -21.91 -21.89 113.26 113.27
NIN16_053 2016-09-21 07:27 -21.91 -21.89 113.26 113.27
NIN16_054 2016-09-21 07:29 -21.91 -21.89 113.27 113.28
NIN16_054 2016-09-21 07:29 -21.91 -21.89 113.27 113.28
NIN16_055 2016-09-21 07:31 -21.91 -21.89 113.27 113.28
NIN16_055 2016-09-21 07:31 -21.91 -21.89 113.27 113.28
NIN16_057 2016-09-21 10:16 -21.76 -21.73 113.39 113.39
NIN16_057 2016-09-21 10:16 -21.76 -21.73 113.39 113.39
NIN16_058 2016-09-21 10:18 -21.76 -21.72 113.39 113.39
NIN16_058 2016-09-21 10:18 -21.76 -21.72 113.39 113.39
NIN16_059 2016-09-21 10:21 -21.76 -21.72 113.39 113.39
NIN16_060 2016-09-21 10:23 -21.76 -21.72 113.39 113.39
NIN16_062 2016-09-21 13:27 -21.92 -21.88 113.41 113.42
NIN16_063 2016-09-21 13:30 -21.91 -21.88 113.41 113.42
NIN16_064 2016-09-21 13:31 -21.91 -21.88 113.41 113.42
NIN16_065 2016-09-21 13:34 -21.91 -21.87 113.41 113.42
NIN16_066 2016-09-22 07:26 -21.87 -21.87 113.55 113.58
NIN16_067 2016-09-22 07:28 -21.87 -21.87 113.56 113.58
NIN16_067 2016-09-22 07:28 -21.87 -21.87 113.56 113.58
NIN16_068 2016-09-22 07:30 -21.87 -21.87 113.56 113.58
NIN16_069 2016-09-22 07:32 -21.87 -21.87 113.56 113.58
NIN16_069 2016-09-22 07:32 -21.87 -21.87 113.56 113.58
NIN16_069 2016-09-22 07:32 -21.87 -21.87 113.56 113.58
NIN16_070 2016-09-22 07:34 -21.86 -21.87 113.56 113.58
NIN16_070 2016-09-22 07:34 -21.86 -21.87 113.56 113.58
NIN16_071 2016-09-22 10:19 -22.01 -22.05 113.66 113.66
NIN16_071 2016-09-22 10:19 -22.01 -22.05 113.66 113.66
NIN16_072 2016-09-22 10:21 -22.01 -22.04 113.66 113.66
NIN16_072 2016-09-22 10:21 -22.01 -22.04 113.66 113.66
NIN16_073 2016-09-22 10:23 -22.01 -22.04 113.66 113.67
NIN16_073 2016-09-22 10:23 -22.01 -22.04 113.66 113.67
NIN16_074 2016-09-22 10:25 -22.01 -22.04 113.66 113.67
NIN16_074 2016-09-22 10:25 -22.01 -22.04 113.66 113.67
NIN16_075 2016-09-22 10:27 -22.01 -22.04 113.67 113.67
NIN16_075 2016-09-22 10:27 -22.01 -22.04 113.67 113.67
NIN16_076 2016-09-22 13:46 -21.60 -21.58 113.54 113.54
NIN16_077 2016-09-22 13:48 -21.60 -21.58 113.54 113.54
NIN16_079 2016-09-22 13:52 -21.59 -21.57 113.54 113.54
NIN16_079 2016-09-22 13:52 -21.59 -21.57 113.54 113.54
1 of 1  Do not show all
Show all




Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.

Back to Search
Back to Top