| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| TIM12_106 | 2012-10-01 | 08:36 | -11.40 | 0.00 | 126.95 | 0.00 |
| TIM12_107 | 2012-10-01 | 08:47 | -11.41 | 0.00 | 126.95 | 0.00 |
| TIM12_108 | 2012-10-01 | 08:58 | -11.42 | 0.00 | 126.93 | 0.00 |
| TIM12_108 | 2012-10-01 | 08:58 | -11.42 | 0.00 | 126.93 | 0.00 |
| TIM12_108 | 2012-10-01 | 08:58 | -11.42 | 0.00 | 126.93 | 0.00 |
| TIM12_109 | 2012-10-01 | 09:02 | -11.41 | 0.00 | 126.92 | 0.00 |
| TIM12_109 | 2012-10-01 | 09:02 | -11.41 | 0.00 | 126.92 | 0.00 |
| TIM12_109 | 2012-10-01 | 09:02 | -11.41 | 0.00 | 126.92 | 0.00 |
| TIM12_110 | 2012-10-01 | 09:09 | -11.41 | 0.00 | 126.93 | 0.00 |
| TIM12_110 | 2012-10-01 | 09:09 | -11.41 | 0.00 | 126.93 | 0.00 |
| TIM12_110 | 2012-10-01 | 09:09 | -11.41 | 0.00 | 126.93 | 0.00 |
| TIM12_110 | 2012-10-01 | 09:09 | -11.41 | 0.00 | 126.93 | 0.00 |
| TIM12_111 | 2012-10-02 | 14:13 | -11.87 | 0.00 | 127.11 | 0.00 |
| TIM12_112 | 2012-10-02 | 14:18 | -11.87 | 0.00 | 127.10 | 0.00 |
| TIM12_112 | 2012-10-02 | 14:18 | -11.87 | 0.00 | 127.10 | 0.00 |
| TIM12_112 | 2012-10-02 | 14:18 | -11.87 | 0.00 | 127.10 | 0.00 |
| TIM12_113 | 2012-10-02 | 14:26 | -11.88 | 0.00 | 127.09 | 0.00 |
| TIM12_114 | 2012-10-02 | 14:34 | -11.87 | 0.00 | 127.08 | 0.00 |
| TIM12_115 | 2012-10-02 | 14:36 | -11.88 | 0.00 | 127.08 | 0.00 |
| TIM12_115 | 2012-10-02 | 14:36 | -11.88 | 0.00 | 127.08 | 0.00 |
| TIM12_116 | 2012-10-02 | 14:40 | -11.89 | 0.00 | 127.08 | 0.00 |
| TIM12_117 | 2012-10-02 | 14:44 | -11.89 | 0.00 | 127.07 | 0.00 |
| TIM12_118 | 2012-10-02 | 14:50 | -11.88 | 0.00 | 127.06 | 0.00 |
| TIM12_118 | 2012-10-02 | 14:50 | -11.88 | 0.00 | 127.06 | 0.00 |
| TIM12_120 | 2012-10-02 | 15:00 | -11.89 | 0.00 | 127.05 | 0.00 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.