| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| COCP16_061 | 2016-11-16 | 07:15 | -12.07 | -12.05 | 96.88 | 96.84 |
| COCP16_063 | 2016-11-16 | 07:21 | -12.06 | -12.05 | 96.88 | 96.83 |
| COCP16_064 | 2016-11-16 | 07:23 | -12.06 | -12.05 | 96.88 | 96.83 |
| COCP16_065 | 2016-11-16 | 07:25 | -12.06 | -12.04 | 96.87 | 96.83 |
| COCP16_066 | 2016-11-16 | 10:20 | -12.04 | -12.02 | 96.88 | 96.82 |
| COCP16_066 | 2016-11-16 | 10:20 | -12.04 | -12.02 | 96.88 | 96.82 |
| COCP16_066 | 2016-11-16 | 10:20 | -12.04 | -12.02 | 96.88 | 96.82 |
| COCP16_067 | 2016-11-16 | 10:22 | -12.03 | -12.02 | 96.88 | 96.81 |
| COCP16_067 | 2016-11-16 | 10:22 | -12.03 | -12.02 | 96.88 | 96.81 |
| COCP16_068 | 2016-11-16 | 10:24 | -12.03 | -12.02 | 96.88 | 96.81 |
| COCP16_069 | 2016-11-16 | 10:26 | -12.03 | -12.02 | 96.88 | 96.81 |
| COCP16_069 | 2016-11-16 | 10:26 | -12.03 | -12.02 | 96.88 | 96.81 |
| COCP16_069 | 2016-11-16 | 10:26 | -12.03 | -12.02 | 96.88 | 96.81 |
| COCP16_070 | 2016-11-16 | 10:28 | -12.03 | -12.02 | 96.87 | 96.80 |
| COCP16_071 | 2016-11-17 | 07:48 | -12.08 | -12.07 | 96.78 | 96.77 |
| COCP16_071 | 2016-11-17 | 07:48 | -12.08 | -12.07 | 96.78 | 96.77 |
| COCP16_072 | 2016-11-17 | 07:51 | -12.08 | -12.07 | 96.78 | 96.77 |
| COCP16_072 | 2016-11-17 | 07:51 | -12.08 | -12.07 | 96.78 | 96.77 |
| COCP16_072 | 2016-11-17 | 07:51 | -12.08 | -12.07 | 96.78 | 96.77 |
| COCP16_072 | 2016-11-17 | 07:51 | -12.08 | -12.07 | 96.78 | 96.77 |
| COCP16_073 | 2016-11-17 | 07:54 | -12.08 | -12.07 | 96.77 | 96.76 |
| COCP16_074 | 2016-11-17 | 07:57 | -12.08 | -12.07 | 96.77 | 96.76 |
| COCP16_074 | 2016-11-17 | 07:57 | -12.08 | -12.07 | 96.77 | 96.76 |
| COCP16_075 | 2016-11-17 | 07:59 | -12.08 | -12.07 | 96.77 | 96.76 |
| COCP16_075 | 2016-11-17 | 07:59 | -12.08 | -12.07 | 96.77 | 96.76 |
| COCP16_076 | 2016-11-17 | 10:51 | -12.01 | -11.99 | 96.76 | 96.70 |
| COCP16_077 | 2016-11-17 | 10:54 | -12.01 | -11.99 | 96.76 | 96.70 |
| COCP16_079 | 2016-11-17 | 10:58 | -12.00 | -11.99 | 96.75 | 96.69 |
| COCP16_080 | 2016-11-17 | 11:00 | -12.00 | -11.99 | 96.75 | 96.69 |
| COCP16_081 | 2016-11-18 | 08:20 | -12.09 | -12.08 | 96.83 | 96.82 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.