| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| BRE17_015 | 2017-02-28 | 07:24 | -34.72 | -34.69 | 119.56 | 119.58 |
| BRE17_016 | 2017-02-28 | 10:20 | -34.75 | -34.71 | 119.63 | 119.67 |
| BRE17_016 | 2017-02-28 | 10:20 | -34.75 | -34.71 | 119.63 | 119.67 |
| BRE17_018 | 2017-02-28 | 10:24 | -34.75 | -34.71 | 119.63 | 119.67 |
| BRE17_019 | 2017-02-28 | 10:26 | -34.75 | -34.72 | 119.63 | 119.66 |
| BRE17_021 | 2017-03-01 | 08:41 | -34.63 | -34.61 | 119.81 | 119.85 |
| BRE17_022 | 2017-03-01 | 08:43 | -34.63 | -34.61 | 119.81 | 119.85 |
| BRE17_022 | 2017-03-01 | 08:43 | -34.63 | -34.61 | 119.81 | 119.85 |
| BRE17_023 | 2017-03-01 | 08:45 | -34.63 | -34.62 | 119.80 | 119.84 |
| BRE17_023 | 2017-03-01 | 08:45 | -34.63 | -34.62 | 119.80 | 119.84 |
| BRE17_023 | 2017-03-01 | 08:45 | -34.63 | -34.62 | 119.80 | 119.84 |
| BRE17_024 | 2017-03-01 | 08:47 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_025 | 2017-03-01 | 08:50 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_025 | 2017-03-01 | 08:50 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_025 | 2017-03-01 | 08:50 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_025 | 2017-03-01 | 08:50 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_026 | 2017-03-01 | 11:53 | -34.68 | -34.66 | 119.85 | 119.89 |
| BRE17_027 | 2017-03-01 | 11:54 | -34.68 | -34.66 | 119.85 | 119.89 |
| BRE17_027 | 2017-03-01 | 11:54 | -34.68 | -34.66 | 119.85 | 119.89 |
| BRE17_028 | 2017-03-01 | 11:56 | -34.68 | -34.66 | 119.85 | 119.89 |
| BRE17_029 | 2017-03-01 | 11:58 | -34.68 | -34.66 | 119.84 | 119.89 |
| BRE17_029 | 2017-03-01 | 11:58 | -34.68 | -34.66 | 119.84 | 119.89 |
| BRE17_029 | 2017-03-01 | 11:58 | -34.68 | -34.66 | 119.84 | 119.89 |
| BRE17_031 | 2017-03-02 | 09:06 | -34.62 | -34.61 | 119.87 | 119.91 |
| BRE17_031 | 2017-03-02 | 09:06 | -34.62 | -34.61 | 119.87 | 119.91 |
| BRE17_031 | 2017-03-02 | 09:06 | -34.62 | -34.61 | 119.87 | 119.91 |
| BRE17_031 | 2017-03-02 | 09:06 | -34.62 | -34.61 | 119.87 | 119.91 |
| BRE17_032 | 2017-03-02 | 09:08 | -34.62 | -34.61 | 119.87 | 119.90 |
| BRE17_033 | 2017-03-02 | 09:11 | -34.62 | -34.61 | 119.87 | 119.90 |
| BRE17_034 | 2017-03-02 | 09:13 | -34.62 | -34.61 | 119.86 | 119.90 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.