| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| BRE17_070 | 2017-03-05 | 13:42 | -34.82 | -34.80 | 119.40 | 119.44 |
| BRE17_070 | 2017-03-05 | 13:42 | -34.82 | -34.80 | 119.40 | 119.44 |
| BRE17_071 | 2017-03-06 | 09:26 | -34.59 | -34.59 | 120.00 | 120.02 |
| BRE17_071 | 2017-03-06 | 09:26 | -34.59 | -34.59 | 120.00 | 120.02 |
| BRE17_072 | 2017-03-06 | 09:28 | -34.59 | -34.59 | 119.99 | 120.02 |
| BRE17_072 | 2017-03-06 | 09:28 | -34.59 | -34.59 | 119.99 | 120.02 |
| BRE17_073 | 2017-03-06 | 09:30 | -34.59 | -34.59 | 119.99 | 120.02 |
| BRE17_074 | 2017-03-06 | 09:32 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_074 | 2017-03-06 | 09:32 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_075 | 2017-03-06 | 09:34 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_075 | 2017-03-06 | 09:34 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_075 | 2017-03-06 | 09:34 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_076 | 2017-03-06 | 13:38 | -34.71 | -34.70 | 119.73 | 119.76 |
| BRE17_076 | 2017-03-06 | 13:38 | -34.71 | -34.70 | 119.73 | 119.76 |
| BRE17_077 | 2017-03-06 | 13:40 | -34.71 | -34.70 | 119.73 | 119.76 |
| BRE17_078 | 2017-03-06 | 13:42 | -34.71 | -34.70 | 119.72 | 119.76 |
| BRE17_078 | 2017-03-06 | 13:42 | -34.71 | -34.70 | 119.72 | 119.76 |
| BRE17_079 | 2017-03-06 | 13:44 | -34.71 | -34.70 | 119.72 | 119.76 |
| BRE17_080 | 2017-03-06 | 13:46 | -34.71 | -34.70 | 119.72 | 119.75 |
| BRE17_081 | 2017-03-07 | 08:24 | -34.68 | -34.66 | 119.77 | 119.83 |
| BRE17_081 | 2017-03-07 | 08:24 | -34.68 | -34.66 | 119.77 | 119.83 |
| BRE17_082 | 2017-03-07 | 08:25 | -34.68 | -34.66 | 119.77 | 119.83 |
| BRE17_082 | 2017-03-07 | 08:25 | -34.68 | -34.66 | 119.77 | 119.83 |
| BRE17_083 | 2017-03-07 | 08:27 | -34.68 | -34.66 | 119.78 | 119.83 |
| BRE17_083 | 2017-03-07 | 08:27 | -34.68 | -34.66 | 119.78 | 119.83 |
| BRE17_085 | 2017-03-07 | 08:31 | -34.68 | -34.66 | 119.78 | 119.83 |
| BRE17_085 | 2017-03-07 | 08:31 | -34.68 | -34.66 | 119.78 | 119.83 |
| BRE17_087 | 2017-03-07 | 13:48 | -34.85 | -34.81 | 119.34 | 119.37 |
| BRE17_087 | 2017-03-07 | 13:48 | -34.85 | -34.81 | 119.34 | 119.37 |
| BRE17_088 | 2017-03-07 | 13:50 | -34.84 | -34.81 | 119.34 | 119.37 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.