| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| BRE17_088 | 2017-03-07 | 13:50 | -34.84 | -34.81 | 119.34 | 119.37 |
| BRE17_089 | 2017-03-07 | 13:52 | -34.84 | -34.81 | 119.35 | 119.38 |
| BRE17_089 | 2017-03-07 | 13:52 | -34.84 | -34.81 | 119.35 | 119.38 |
| BRE17_091 | 2017-03-08 | 07:48 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_091 | 2017-03-08 | 07:48 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_091 | 2017-03-08 | 07:48 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_092 | 2017-03-08 | 07:50 | -34.79 | -34.77 | 119.36 | 119.38 |
| BRE17_093 | 2017-03-08 | 07:52 | -34.79 | -34.77 | 119.36 | 119.38 |
| BRE17_093 | 2017-03-08 | 07:52 | -34.79 | -34.77 | 119.36 | 119.38 |
| BRE17_094 | 2017-03-08 | 07:53 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_095 | 2017-03-08 | 07:55 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_095 | 2017-03-08 | 07:55 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_096 | 2017-03-08 | 10:20 | -34.77 | -34.75 | 119.43 | 119.45 |
| BRE17_097 | 2017-03-08 | 10:22 | -34.77 | -34.75 | 119.43 | 119.45 |
| BRE17_098 | 2017-03-08 | 10:23 | -34.76 | -34.75 | 119.43 | 119.45 |
| BRE17_099 | 2017-03-08 | 10:25 | -34.76 | -34.74 | 119.42 | 119.44 |
| BRE17_099 | 2017-03-08 | 10:25 | -34.76 | -34.74 | 119.42 | 119.44 |
| BRE17_099 | 2017-03-08 | 10:25 | -34.76 | -34.74 | 119.42 | 119.44 |
| BRE17_100 | 2017-03-08 | 10:27 | -34.76 | -34.74 | 119.42 | 119.44 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.