| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| BRE17_001 | 2017-02-27 | 08:21 | -34.74 | -34.72 | 119.49 | 119.51 |
| BRE17_002 | 2017-02-27 | 08:23 | -34.74 | -34.72 | 119.49 | 119.51 |
| BRE17_002 | 2017-02-27 | 08:23 | -34.74 | -34.72 | 119.49 | 119.51 |
| BRE17_002 | 2017-02-27 | 08:23 | -34.74 | -34.72 | 119.49 | 119.51 |
| BRE17_003 | 2017-02-27 | 08:26 | -34.74 | -34.71 | 119.49 | 119.51 |
| BRE17_003 | 2017-02-27 | 08:26 | -34.74 | -34.71 | 119.49 | 119.51 |
| BRE17_004 | 2017-02-27 | 08:27 | -34.74 | -34.71 | 119.49 | 119.52 |
| BRE17_004 | 2017-02-27 | 08:27 | -34.74 | -34.71 | 119.49 | 119.52 |
| BRE17_005 | 2017-02-27 | 08:30 | -34.74 | -34.71 | 119.49 | 119.52 |
| BRE17_006 | 2017-02-27 | 12:27 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_007 | 2017-02-27 | 12:29 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_007 | 2017-02-27 | 12:29 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_008 | 2017-02-27 | 12:30 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_008 | 2017-02-27 | 12:30 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_008 | 2017-02-27 | 12:30 | -34.77 | -34.74 | 119.54 | 119.56 |
| BRE17_009 | 2017-02-27 | 12:32 | -34.77 | -34.74 | 119.54 | 119.57 |
| BRE17_009 | 2017-02-27 | 12:32 | -34.77 | -34.74 | 119.54 | 119.57 |
| BRE17_010 | 2017-02-27 | 12:34 | -34.77 | -34.74 | 119.54 | 119.57 |
| BRE17_011 | 2017-02-28 | 07:15 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_011 | 2017-02-28 | 07:15 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_011 | 2017-02-28 | 07:15 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_012 | 2017-02-28 | 07:17 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_012 | 2017-02-28 | 07:17 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_012 | 2017-02-28 | 07:17 | -34.72 | -34.69 | 119.57 | 119.59 |
| BRE17_013 | 2017-02-28 | 07:20 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_013 | 2017-02-28 | 07:20 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_014 | 2017-02-28 | 07:22 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_014 | 2017-02-28 | 07:22 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_014 | 2017-02-28 | 07:22 | -34.72 | -34.69 | 119.56 | 119.59 |
| BRE17_015 | 2017-02-28 | 07:24 | -34.72 | -34.69 | 119.56 | 119.58 |
| BRE17_015 | 2017-02-28 | 07:24 | -34.72 | -34.69 | 119.56 | 119.58 |
| BRE17_016 | 2017-02-28 | 10:20 | -34.75 | -34.71 | 119.63 | 119.67 |
| BRE17_016 | 2017-02-28 | 10:20 | -34.75 | -34.71 | 119.63 | 119.67 |
| BRE17_018 | 2017-02-28 | 10:24 | -34.75 | -34.71 | 119.63 | 119.67 |
| BRE17_019 | 2017-02-28 | 10:26 | -34.75 | -34.72 | 119.63 | 119.66 |
| BRE17_021 | 2017-03-01 | 08:41 | -34.63 | -34.61 | 119.81 | 119.85 |
| BRE17_022 | 2017-03-01 | 08:43 | -34.63 | -34.61 | 119.81 | 119.85 |
| BRE17_022 | 2017-03-01 | 08:43 | -34.63 | -34.61 | 119.81 | 119.85 |
| BRE17_023 | 2017-03-01 | 08:45 | -34.63 | -34.62 | 119.80 | 119.84 |
| BRE17_023 | 2017-03-01 | 08:45 | -34.63 | -34.62 | 119.80 | 119.84 |
| BRE17_023 | 2017-03-01 | 08:45 | -34.63 | -34.62 | 119.80 | 119.84 |
| BRE17_024 | 2017-03-01 | 08:47 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_025 | 2017-03-01 | 08:50 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_025 | 2017-03-01 | 08:50 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_025 | 2017-03-01 | 08:50 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_025 | 2017-03-01 | 08:50 | -34.64 | -34.62 | 119.80 | 119.84 |
| BRE17_026 | 2017-03-01 | 11:53 | -34.68 | -34.66 | 119.85 | 119.89 |
| BRE17_027 | 2017-03-01 | 11:54 | -34.68 | -34.66 | 119.85 | 119.89 |
| BRE17_027 | 2017-03-01 | 11:54 | -34.68 | -34.66 | 119.85 | 119.89 |
| BRE17_028 | 2017-03-01 | 11:56 | -34.68 | -34.66 | 119.85 | 119.89 |
| BRE17_029 | 2017-03-01 | 11:58 | -34.68 | -34.66 | 119.84 | 119.89 |
| BRE17_029 | 2017-03-01 | 11:58 | -34.68 | -34.66 | 119.84 | 119.89 |
| BRE17_029 | 2017-03-01 | 11:58 | -34.68 | -34.66 | 119.84 | 119.89 |
| BRE17_031 | 2017-03-02 | 09:06 | -34.62 | -34.61 | 119.87 | 119.91 |
| BRE17_031 | 2017-03-02 | 09:06 | -34.62 | -34.61 | 119.87 | 119.91 |
| BRE17_031 | 2017-03-02 | 09:06 | -34.62 | -34.61 | 119.87 | 119.91 |
| BRE17_031 | 2017-03-02 | 09:06 | -34.62 | -34.61 | 119.87 | 119.91 |
| BRE17_032 | 2017-03-02 | 09:08 | -34.62 | -34.61 | 119.87 | 119.90 |
| BRE17_033 | 2017-03-02 | 09:11 | -34.62 | -34.61 | 119.87 | 119.90 |
| BRE17_034 | 2017-03-02 | 09:13 | -34.62 | -34.61 | 119.86 | 119.90 |
| BRE17_035 | 2017-03-02 | 09:14 | -34.62 | -34.61 | 119.86 | 119.89 |
| BRE17_035 | 2017-03-02 | 09:14 | -34.62 | -34.61 | 119.86 | 119.89 |
| BRE17_036 | 2017-03-02 | 12:01 | -34.68 | -34.67 | 119.92 | 119.95 |
| BRE17_036 | 2017-03-02 | 12:01 | -34.68 | -34.67 | 119.92 | 119.95 |
| BRE17_036 | 2017-03-02 | 12:01 | -34.68 | -34.67 | 119.92 | 119.95 |
| BRE17_037 | 2017-03-02 | 12:03 | -34.68 | -34.67 | 119.92 | 119.95 |
| BRE17_038 | 2017-03-02 | 12:05 | -34.68 | -34.67 | 119.91 | 119.95 |
| BRE17_039 | 2017-03-02 | 12:07 | -34.68 | -34.67 | 119.91 | 119.95 |
| BRE17_040 | 2017-03-02 | 12:09 | -34.68 | -34.67 | 119.91 | 119.94 |
| BRE17_040 | 2017-03-02 | 12:09 | -34.68 | -34.67 | 119.91 | 119.94 |
| BRE17_040 | 2017-03-02 | 12:09 | -34.68 | -34.67 | 119.91 | 119.94 |
| BRE17_041 | 2017-03-03 | 09:40 | -34.61 | -34.61 | 119.94 | 119.97 |
| BRE17_041 | 2017-03-03 | 09:40 | -34.61 | -34.61 | 119.94 | 119.97 |
| BRE17_042 | 2017-03-03 | 09:42 | -34.61 | -34.61 | 119.94 | 119.97 |
| BRE17_042 | 2017-03-03 | 09:42 | -34.61 | -34.61 | 119.94 | 119.97 |
| BRE17_042 | 2017-03-03 | 09:42 | -34.61 | -34.61 | 119.94 | 119.97 |
| BRE17_042 | 2017-03-03 | 09:42 | -34.61 | -34.61 | 119.94 | 119.97 |
| BRE17_043 | 2017-03-03 | 09:45 | -34.61 | -34.61 | 119.93 | 119.97 |
| BRE17_044 | 2017-03-03 | 09:47 | -34.61 | -34.61 | 119.93 | 119.97 |
| BRE17_045 | 2017-03-03 | 09:48 | -34.61 | -34.61 | 119.93 | 119.96 |
| BRE17_045 | 2017-03-03 | 09:48 | -34.61 | -34.61 | 119.93 | 119.96 |
| BRE17_045 | 2017-03-03 | 09:48 | -34.61 | -34.61 | 119.93 | 119.96 |
| BRE17_046 | 2017-03-03 | 12:21 | -34.63 | -34.62 | 120.00 | 120.05 |
| BRE17_046 | 2017-03-03 | 12:21 | -34.63 | -34.62 | 120.00 | 120.05 |
| BRE17_046 | 2017-03-03 | 12:21 | -34.63 | -34.62 | 120.00 | 120.05 |
| BRE17_046 | 2017-03-03 | 12:21 | -34.63 | -34.62 | 120.00 | 120.05 |
| BRE17_047 | 2017-03-03 | 12:25 | -34.63 | -34.62 | 120.00 | 120.05 |
| BRE17_047 | 2017-03-03 | 12:25 | -34.63 | -34.62 | 120.00 | 120.05 |
| BRE17_048 | 2017-03-03 | 12:27 | -34.63 | -34.62 | 119.99 | 120.04 |
| BRE17_049 | 2017-03-03 | 12:28 | -34.63 | -34.62 | 119.99 | 120.04 |
| BRE17_050 | 2017-03-03 | 12:29 | -34.63 | -34.62 | 119.99 | 120.04 |
| BRE17_050 | 2017-03-03 | 12:29 | -34.63 | -34.62 | 119.99 | 120.04 |
| BRE17_050 | 2017-03-03 | 12:29 | -34.63 | -34.62 | 119.99 | 120.04 |
| BRE17_050 | 2017-03-03 | 12:29 | -34.63 | -34.62 | 119.99 | 120.04 |
| BRE17_051 | 2017-03-04 | 08:27 | -34.79 | -34.76 | 119.47 | 119.51 |
| BRE17_051 | 2017-03-04 | 08:27 | -34.79 | -34.76 | 119.47 | 119.51 |
| BRE17_052 | 2017-03-04 | 08:28 | -34.79 | -34.76 | 119.47 | 119.50 |
| BRE17_053 | 2017-03-04 | 08:30 | -34.79 | -34.76 | 119.47 | 119.50 |
| BRE17_053 | 2017-03-04 | 08:30 | -34.79 | -34.76 | 119.47 | 119.50 |
| BRE17_054 | 2017-03-04 | 08:32 | -34.79 | -34.76 | 119.47 | 119.50 |
| BRE17_055 | 2017-03-04 | 08:34 | -34.78 | -34.76 | 119.47 | 119.50 |
| BRE17_056 | 2017-03-04 | 12:14 | -34.68 | -34.66 | 119.66 | 119.69 |
| BRE17_057 | 2017-03-04 | 12:16 | -34.68 | -34.66 | 119.66 | 119.69 |
| BRE17_059 | 2017-03-04 | 12:21 | -34.67 | -34.66 | 119.67 | 119.69 |
| BRE17_060 | 2017-03-04 | 12:22 | -34.67 | -34.66 | 119.67 | 119.69 |
| BRE17_062 | 2017-03-05 | 08:25 | -34.65 | -34.63 | 119.74 | 119.76 |
| BRE17_064 | 2017-03-05 | 08:30 | -34.65 | -34.63 | 119.74 | 119.76 |
| BRE17_064 | 2017-03-05 | 08:30 | -34.65 | -34.63 | 119.74 | 119.76 |
| BRE17_065 | 2017-03-05 | 08:32 | -34.65 | -34.63 | 119.73 | 119.76 |
| BRE17_066 | 2017-03-05 | 13:33 | -34.82 | -34.80 | 119.41 | 119.45 |
| BRE17_066 | 2017-03-05 | 13:33 | -34.82 | -34.80 | 119.41 | 119.45 |
| BRE17_066 | 2017-03-05 | 13:33 | -34.82 | -34.80 | 119.41 | 119.45 |
| BRE17_067 | 2017-03-05 | 13:35 | -34.82 | -34.80 | 119.41 | 119.45 |
| BRE17_067 | 2017-03-05 | 13:35 | -34.82 | -34.80 | 119.41 | 119.45 |
| BRE17_067 | 2017-03-05 | 13:35 | -34.82 | -34.80 | 119.41 | 119.45 |
| BRE17_068 | 2017-03-05 | 13:38 | -34.82 | -34.80 | 119.41 | 119.45 |
| BRE17_068 | 2017-03-05 | 13:38 | -34.82 | -34.80 | 119.41 | 119.45 |
| BRE17_069 | 2017-03-05 | 13:40 | -34.82 | -34.80 | 119.41 | 119.44 |
| BRE17_069 | 2017-03-05 | 13:40 | -34.82 | -34.80 | 119.41 | 119.44 |
| BRE17_070 | 2017-03-05 | 13:42 | -34.82 | -34.80 | 119.40 | 119.44 |
| BRE17_070 | 2017-03-05 | 13:42 | -34.82 | -34.80 | 119.40 | 119.44 |
| BRE17_070 | 2017-03-05 | 13:42 | -34.82 | -34.80 | 119.40 | 119.44 |
| BRE17_071 | 2017-03-06 | 09:26 | -34.59 | -34.59 | 120.00 | 120.02 |
| BRE17_071 | 2017-03-06 | 09:26 | -34.59 | -34.59 | 120.00 | 120.02 |
| BRE17_072 | 2017-03-06 | 09:28 | -34.59 | -34.59 | 119.99 | 120.02 |
| BRE17_072 | 2017-03-06 | 09:28 | -34.59 | -34.59 | 119.99 | 120.02 |
| BRE17_073 | 2017-03-06 | 09:30 | -34.59 | -34.59 | 119.99 | 120.02 |
| BRE17_074 | 2017-03-06 | 09:32 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_074 | 2017-03-06 | 09:32 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_075 | 2017-03-06 | 09:34 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_075 | 2017-03-06 | 09:34 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_075 | 2017-03-06 | 09:34 | -34.59 | -34.59 | 119.99 | 120.01 |
| BRE17_076 | 2017-03-06 | 13:38 | -34.71 | -34.70 | 119.73 | 119.76 |
| BRE17_076 | 2017-03-06 | 13:38 | -34.71 | -34.70 | 119.73 | 119.76 |
| BRE17_077 | 2017-03-06 | 13:40 | -34.71 | -34.70 | 119.73 | 119.76 |
| BRE17_078 | 2017-03-06 | 13:42 | -34.71 | -34.70 | 119.72 | 119.76 |
| BRE17_078 | 2017-03-06 | 13:42 | -34.71 | -34.70 | 119.72 | 119.76 |
| BRE17_079 | 2017-03-06 | 13:44 | -34.71 | -34.70 | 119.72 | 119.76 |
| BRE17_080 | 2017-03-06 | 13:46 | -34.71 | -34.70 | 119.72 | 119.75 |
| BRE17_081 | 2017-03-07 | 08:24 | -34.68 | -34.66 | 119.77 | 119.83 |
| BRE17_081 | 2017-03-07 | 08:24 | -34.68 | -34.66 | 119.77 | 119.83 |
| BRE17_082 | 2017-03-07 | 08:25 | -34.68 | -34.66 | 119.77 | 119.83 |
| BRE17_082 | 2017-03-07 | 08:25 | -34.68 | -34.66 | 119.77 | 119.83 |
| BRE17_083 | 2017-03-07 | 08:27 | -34.68 | -34.66 | 119.78 | 119.83 |
| BRE17_083 | 2017-03-07 | 08:27 | -34.68 | -34.66 | 119.78 | 119.83 |
| BRE17_085 | 2017-03-07 | 08:31 | -34.68 | -34.66 | 119.78 | 119.83 |
| BRE17_085 | 2017-03-07 | 08:31 | -34.68 | -34.66 | 119.78 | 119.83 |
| BRE17_087 | 2017-03-07 | 13:48 | -34.85 | -34.81 | 119.34 | 119.37 |
| BRE17_087 | 2017-03-07 | 13:48 | -34.85 | -34.81 | 119.34 | 119.37 |
| BRE17_088 | 2017-03-07 | 13:50 | -34.84 | -34.81 | 119.34 | 119.37 |
| BRE17_088 | 2017-03-07 | 13:50 | -34.84 | -34.81 | 119.34 | 119.37 |
| BRE17_089 | 2017-03-07 | 13:52 | -34.84 | -34.81 | 119.35 | 119.38 |
| BRE17_089 | 2017-03-07 | 13:52 | -34.84 | -34.81 | 119.35 | 119.38 |
| BRE17_091 | 2017-03-08 | 07:48 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_091 | 2017-03-08 | 07:48 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_091 | 2017-03-08 | 07:48 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_092 | 2017-03-08 | 07:50 | -34.79 | -34.77 | 119.36 | 119.38 |
| BRE17_093 | 2017-03-08 | 07:52 | -34.79 | -34.77 | 119.36 | 119.38 |
| BRE17_093 | 2017-03-08 | 07:52 | -34.79 | -34.77 | 119.36 | 119.38 |
| BRE17_094 | 2017-03-08 | 07:53 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_095 | 2017-03-08 | 07:55 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_095 | 2017-03-08 | 07:55 | -34.78 | -34.77 | 119.36 | 119.38 |
| BRE17_096 | 2017-03-08 | 10:20 | -34.77 | -34.75 | 119.43 | 119.45 |
| BRE17_097 | 2017-03-08 | 10:22 | -34.77 | -34.75 | 119.43 | 119.45 |
| BRE17_098 | 2017-03-08 | 10:23 | -34.76 | -34.75 | 119.43 | 119.45 |
| BRE17_099 | 2017-03-08 | 10:25 | -34.76 | -34.74 | 119.42 | 119.44 |
| BRE17_099 | 2017-03-08 | 10:25 | -34.76 | -34.74 | 119.42 | 119.44 |
| BRE17_099 | 2017-03-08 | 10:25 | -34.76 | -34.74 | 119.42 | 119.44 |
| BRE17_100 | 2017-03-08 | 10:27 | -34.76 | -34.74 | 119.42 | 119.44 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.