| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| FNQP17_076 | 2017-06-18 | 10:55 | -10.71 | -10.70 | 143.92 | 143.91 |
| FNQP17_076 | 2017-06-18 | 10:55 | -10.71 | -10.70 | 143.92 | 143.91 |
| FNQP17_076 | 2017-06-18 | 10:55 | -10.71 | -10.70 | 143.92 | 143.91 |
| FNQP17_076 | 2017-06-18 | 10:55 | -10.71 | -10.70 | 143.92 | 143.91 |
| FNQP17_076 | 2017-06-18 | 10:55 | -10.71 | -10.70 | 143.92 | 143.91 |
| FNQP17_078 | 2017-06-18 | 10:59 | -10.70 | -10.69 | 143.92 | 143.91 |
| FNQP17_079 | 2017-06-18 | 11:00 | -10.70 | -10.69 | 143.92 | 143.91 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.