| Sample ID | Date | Time of Day | Lat In | Lat Out | Long In | Long Out |
|---|---|---|---|---|---|---|
| NWP17_046 | 2017-07-05 | 11:16 | -13.74 | -13.74 | 125.77 | 125.77 |
| NWP17_047 | 2017-07-05 | 11:18 | -13.74 | -13.74 | 125.77 | 125.76 |
| NWP17_047 | 2017-07-05 | 11:18 | -13.74 | -13.74 | 125.77 | 125.76 |
| NWP17_047 | 2017-07-05 | 11:18 | -13.74 | -13.74 | 125.77 | 125.76 |
| NWP17_047 | 2017-07-05 | 11:18 | -13.74 | -13.74 | 125.77 | 125.76 |
| NWP17_049 | 2017-07-05 | 11:21 | -13.75 | -13.74 | 125.76 | 125.76 |
| NWP17_049 | 2017-07-05 | 11:21 | -13.75 | -13.74 | 125.76 | 125.76 |
| NWP17_051 | 2017-07-06 | 08:27 | -13.94 | -13.95 | 125.87 | 125.87 |
| NWP17_051 | 2017-07-06 | 08:27 | -13.94 | -13.95 | 125.87 | 125.87 |
| NWP17_052 | 2017-07-06 | 08:28 | -13.94 | -13.95 | 125.87 | 125.87 |
| NWP17_053 | 2017-07-06 | 08:30 | -13.94 | -13.96 | 125.87 | 125.87 |
| NWP17_056 | 2017-07-06 | 11:00 | -13.89 | -13.87 | 125.85 | 125.86 |
| NWP17_056 | 2017-07-06 | 11:00 | -13.89 | -13.87 | 125.85 | 125.86 |
| NWP17_057 | 2017-07-06 | 11:02 | -13.89 | -13.87 | 125.85 | 125.86 |
| NWP17_057 | 2017-07-06 | 11:02 | -13.89 | -13.87 | 125.85 | 125.86 |
| NWP17_057 | 2017-07-06 | 11:02 | -13.89 | -13.87 | 125.85 | 125.86 |
| NWP17_058 | 2017-07-06 | 11:04 | -13.88 | -13.87 | 125.85 | 125.86 |
| NWP17_058 | 2017-07-06 | 11:04 | -13.88 | -13.87 | 125.85 | 125.86 |
| NWP17_059 | 2017-07-06 | 11:05 | -13.88 | -13.86 | 125.85 | 125.86 |
| NWP17_060 | 2017-07-06 | 11:07 | -13.88 | -13.86 | 125.85 | 125.86 |
| NWP17_061 | 2017-07-12 | 09:04 | -13.46 | -13.51 | 125.78 | 125.72 |
| NWP17_063 | 2017-07-12 | 09:09 | -13.46 | -13.52 | 125.78 | 125.72 |
| NWP17_065 | 2017-07-12 | 09:14 | -13.46 | -13.52 | 125.78 | 125.71 |
| NWP17_066 | 2017-07-12 | 11:37 | -13.53 | -13.57 | 125.72 | 125.69 |
| NWP17_066 | 2017-07-12 | 11:37 | -13.53 | -13.57 | 125.72 | 125.69 |
| NWP17_067 | 2017-07-12 | 11:40 | -13.53 | -13.57 | 125.72 | 125.69 |
| NWP17_067 | 2017-07-12 | 11:40 | -13.53 | -13.57 | 125.72 | 125.69 |
| NWP17_067 | 2017-07-12 | 11:40 | -13.53 | -13.57 | 125.72 | 125.69 |
| NWP17_067 | 2017-07-12 | 11:40 | -13.53 | -13.57 | 125.72 | 125.69 |
| NWP17_068 | 2017-07-12 | 11:42 | -13.53 | -13.57 | 125.72 | 125.69 |


Development of this page was supported by the Marine Futures Laboratory of the University of Western Australia with funding from the Minderoo Foundation.